Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Sagan Tosu has won 3 times, Oita Trinita has won 3 times, and 4 ended in a draw. Sagan Tosu scored 13 goals and Oita Trinita scored 14 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
J2/J3 League
Recent performance analysis
Oita Trinita is +18% better in terms of Goals Scored


| Stat | Sagan Tosu | Oita Trinita |
|---|---|---|
| Over 0.5 | 80% | 60% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 20% | 40% |
Sagan Tosu is +77% better in terms of Goals Conceded


| Stat | Sagan Tosu | Oita Trinita |
|---|---|---|
| Over 0.5 | 50% | 60% |
| Over 1.5 | 10% | 40% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 40% |
| Match Goals | Sagan Tosu | Oita Trinita | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 80% | 50% | 65% |
| Over 2.5 | 0% | 50% | 25% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 30% | 40% | 35% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 30% | 0% | 15% |
| BTTS & Loss | 0% | 40% | 20% |
| BTTS & Over 2.5 | 0% | 40% | 20% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | Sagan Tosu | Oita Trinita | Combined |
|---|---|---|---|
| Total Shots / Match | 3.30 | 0.00 | 3.30 |
| Shots On Target / Match | 1.00 | 0.00 | 1.00 |
| Shots Off Target / Match | 2.30 | 0.00 | 2.30 |
| Inside Box / Match | 2.00 | 0.00 | 2.00 |
| Outside Box / Match | 1.30 | 0.00 | 1.30 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 30.3% | 0.0% | 15.2% |
| Stat | Sagan Tosu | Oita Trinita | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 0% | 30% |
| Over 250 Passes | 60% | 0% | 30% |
| Over 300 Passes | 60% | 0% | 30% |
| Over 350 Passes | 50% | 0% | 25% |
| Over 400 Passes | 50% | 0% | 25% |
| Over 450 Passes | 30% | 0% | 15% |
| Over 500 Passes | 30% | 0% | 15% |
| Over 550 Passes | 20% | 0% | 10% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sagan Tosu | Oita Trinita | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sagan Tosu | Oita Trinita | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis