All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Ruh Lviv vs Karpaty Head to Head record shows that in the previous 4 meetings, Ruh Lviv has won 1 time, Karpaty has won 2 times, and 1 ended in a draw. Ruh Lviv scored 2 goals and Karpaty scored 4 goals in these matches.
Premier League
Recent performance analysis
Karpaty is +50% better in terms of Goals Scored


| Stat | Ruh Lviv | Karpaty |
|---|---|---|
| Over 0.5 | 60% | 79% |
| Over 1.5 | 33% | 43% |
| Over 2.5 | 7% | 14% |
| Over 3.5 | 0% | 14% |
| Failed To Score | 40% | 21% |
Karpaty is +94% better in terms of Goals Conceded


| Stat | Ruh Lviv | Karpaty |
|---|---|---|
| Over 0.5 | 93% | 57% |
| Over 1.5 | 53% | 21% |
| Over 2.5 | 27% | 14% |
| Over 3.5 | 7% | 0% |
| Clean Sheet | 6.7% | 42.9% |
| Match Goals | Ruh Lviv | Karpaty | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 87% | 71% | 79% |
| Over 2.5 | 60% | 43% | 52% |
| Over 3.5 | 20% | 21% | 21% |
| Over 4.5 | 13% | 7% | 10% |
| BTTS | 53% | 36% | 45% |
| BTTS & Win | 20% | 7% | 14% |
| BTTS & Draw | 7% | 14% | 11% |
| BTTS & Loss | 27% | 14% | 21% |
| BTTS & Over 2.5 | 47% | 21% | 34% |
| BTTS No & Over 2.5 | 13% | 21% | 17% |
| Stat | Ruh Lviv | Karpaty | Combined |
|---|---|---|---|
| Total Shots / Match | 6.71 | 6.43 | 13.14 |
| Shots On Target / Match | 1.71 | 2.14 | 3.85 |
| Shots Off Target / Match | 5.00 | 4.29 | 9.29 |
| Inside Box / Match | 3.14 | 3.29 | 6.43 |
| Outside Box / Match | 3.29 | 2.71 | 6.00 |
| GK Saves / Match | 0.86 | 1.57 | 2.43 |
| Conversion Rate % | 25.5% | 33.3% | 29.4% |
| Stat | Ruh Lviv | Karpaty | Average |
|---|---|---|---|
| Over 200 Passes | 20% | 20% | 20% |
| Over 250 Passes | 20% | 10% | 15% |
| Over 300 Passes | 20% | 10% | 15% |
| Over 350 Passes | 20% | 10% | 15% |
| Over 400 Passes | 0% | 10% | 5% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Ruh Lviv | Karpaty | Average |
|---|---|---|---|
| Over 6 | 13% | 0% | 7% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Ruh Lviv | Karpaty | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.67 | 0.36 | 0.51 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis