Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Rot-weiss Oberhausen has won 6 times, Borussia M'gladbach II has won 1 time, and 3 ended in a draw. Rot-weiss Oberhausen scored 23 goals and Borussia M'gladbach II scored 9 goals in these matches.
Regionalliga - West
Recent performance analysis
Rot-weiss Oberhausen is +7% better in terms of Goals Scored


| Stat | Rot-weiss Oberhausen | Borussia M'gladbach II |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 70% | 70% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 10% | 20% |
Borussia M'gladbach II is +29% better in terms of Goals Conceded


| Stat | Rot-weiss Oberhausen | Borussia M'gladbach II |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 10% | 30% |
| Match Goals | Rot-weiss Oberhausen | Borussia M'gladbach II | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 100% | 95% |
| Over 2.5 | 80% | 50% | 65% |
| Over 3.5 | 40% | 20% | 30% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 80% | 50% | 65% |
| BTTS & Win | 40% | 30% | 35% |
| BTTS & Draw | 40% | 20% | 30% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 70% | 40% | 55% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Rot-weiss Oberhausen | Borussia M'gladbach II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Rot-weiss Oberhausen | Borussia M'gladbach II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Rot-weiss Oberhausen | Borussia M'gladbach II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Rot-weiss Oberhausen | Borussia M'gladbach II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis