All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Rotherham vs Reading Head to Head record shows that in the previous 10 meetings, Rotherham has won 2 times, Reading has won 5 times, and 3 ended in a draw. Rotherham scored 12 goals and Reading scored 14 goals in these matches.
League One
Recent performance analysis
Reading is +133% better in terms of Goals Scored


| Stat | Rotherham | Reading |
|---|---|---|
| Over 0.5 | 33% | 80% |
| Over 1.5 | 13% | 47% |
| Over 2.5 | 7% | 13% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 67% | 20% |
Reading is +26% better in terms of Goals Conceded


| Stat | Rotherham | Reading |
|---|---|---|
| Over 0.5 | 73% | 93% |
| Over 1.5 | 47% | 33% |
| Over 2.5 | 33% | 7% |
| Over 3.5 | 7% | 0% |
| Clean Sheet | 26.7% | 6.7% |
| Match Goals | Rotherham | Reading | Average |
|---|---|---|---|
| Over 0.5 | 87% | 100% | 94% |
| Over 1.5 | 53% | 73% | 63% |
| Over 2.5 | 53% | 53% | 53% |
| Over 3.5 | 27% | 27% | 27% |
| Over 4.5 | 7% | 20% | 14% |
| BTTS | 20% | 73% | 47% |
| BTTS & Win | 0% | 33% | 17% |
| BTTS & Draw | 7% | 27% | 17% |
| BTTS & Loss | 13% | 13% | 13% |
| BTTS & Over 2.5 | 20% | 53% | 37% |
| BTTS No & Over 2.5 | 33% | 0% | 17% |
| Stat | Rotherham | Reading | Combined |
|---|---|---|---|
| Total Shots / Match | 10.27 | 9.07 | 19.34 |
| Shots On Target / Match | 3.27 | 3.20 | 6.47 |
| Shots Off Target / Match | 7.00 | 5.87 | 12.87 |
| Inside Box / Match | 5.56 | 6.45 | 12.01 |
| Outside Box / Match | 2.00 | 2.27 | 4.27 |
| GK Saves / Match | 2.22 | 3.36 | 5.58 |
| Conversion Rate % | 31.8% | 35.3% | 33.6% |
| Stat | Rotherham | Reading | Combined |
|---|---|---|---|
| 1H Total Shots | 3.33 | 3.73 | 7.06 |
| 2H Total Shots | 4.27 | 2.93 | 7.20 |
| 1H Shots On Target | 1.07 | 1.47 | 2.54 |
| 2H Shots On Target | 1.40 | 0.93 | 2.33 |
| Stat | Rotherham | Reading | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 80% | 90% | 85% |
| Over 350 Passes | 30% | 70% | 50% |
| Over 400 Passes | 10% | 10% | 10% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Rotherham | Reading | Average |
|---|---|---|---|
| Over 6 | 13% | 0% | 7% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Rotherham | Reading | Average |
|---|---|---|---|
| 1H Cards Avg | 0.53 | 0.60 | 0.57 |
| 2H Cards Avg | 1.00 | 1.00 | 1.00 |
| Total Cards Avg | 2.07 | 2.13 | 2.10 |
| 1H Had More Cards % | 13% | 20% | 17% |
| 2H Had More Cards % | 20% | 33% | 27% |
Powered by Claude
AI-powered match analysis