All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
RKAV Volendam vs AFC Amsterdam Head to Head record shows that in the previous 4 meetings, RKAV Volendam has won 1 time, AFC Amsterdam has won 3 times, and 0 ended in a draw. RKAV Volendam scored 3 goals and AFC Amsterdam scored 6 goals in these matches.
Tweede Divisie
Recent performance analysis
RKAV Volendam is +30% better in terms of Goals Scored


| Stat | RKAV Volendam | AFC Amsterdam |
|---|---|---|
| Over 0.5 | 60% | 67% |
| Over 1.5 | 40% | 25% |
| Over 2.5 | 27% | 17% |
| Over 3.5 | 13% | 0% |
| Failed To Score | 40% | 33% |
RKAV Volendam is +17% better in terms of Goals Conceded


| Stat | RKAV Volendam | AFC Amsterdam |
|---|---|---|
| Over 0.5 | 67% | 75% |
| Over 1.5 | 20% | 42% |
| Over 2.5 | 13% | 8% |
| Over 3.5 | 7% | 0% |
| Clean Sheet | 33.3% | 25% |
| Match Goals | RKAV Volendam | AFC Amsterdam | Average |
|---|---|---|---|
| Over 0.5 | 87% | 83% | 85% |
| Over 1.5 | 53% | 75% | 64% |
| Over 2.5 | 40% | 42% | 41% |
| Over 3.5 | 27% | 25% | 26% |
| Over 4.5 | 13% | 8% | 11% |
| BTTS | 40% | 58% | 49% |
| BTTS & Win | 27% | 17% | 22% |
| BTTS & Draw | 7% | 33% | 20% |
| BTTS & Loss | 7% | 8% | 8% |
| BTTS & Over 2.5 | 33% | 33% | 33% |
| BTTS No & Over 2.5 | 7% | 8% | 8% |
| Stat | RKAV Volendam | AFC Amsterdam | Combined |
|---|---|---|---|
| Total Shots / Match | 0.78 | 1.00 | 1.78 |
| Shots On Target / Match | 0.11 | 0.14 | 0.25 |
| Shots Off Target / Match | 0.67 | 0.86 | 1.53 |
| Inside Box / Match | 0.00 | 0.57 | 0.57 |
| Outside Box / Match | 0.00 | 0.43 | 0.43 |
| GK Saves / Match | 0.00 | 0.57 | 0.57 |
| Conversion Rate % | 14.1% | 14.0% | 14.1% |
| Stat | RKAV Volendam | AFC Amsterdam | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | RKAV Volendam | AFC Amsterdam | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | RKAV Volendam | AFC Amsterdam | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.33 | 0.17 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis