Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Richards Bay has won 3 times, Polokwane City has won 3 times, and 3 ended in a draw. Richards Bay scored 10 goals and Polokwane City scored 11 goals in these matches.
Premier Soccer League
Recent performance analysis
Richards Bay is +14% better in terms of Goals Scored


| Stat | Richards Bay | Polokwane City |
|---|---|---|
| Over 0.5 | 50% | 40% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 50% | 60% |
Polokwane City is +49% better in terms of Goals Conceded


| Stat | Richards Bay | Polokwane City |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 30% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 50% |
| Match Goals | Richards Bay | Polokwane City | Average |
|---|---|---|---|
| Over 0.5 | 80% | 70% | 75% |
| Over 1.5 | 40% | 30% | 35% |
| Over 2.5 | 30% | 20% | 25% |
| Over 3.5 | 10% | 0% | 5% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 30% | 20% | 25% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 30% | 20% | 25% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Richards Bay | Polokwane City | Combined |
|---|---|---|---|
| Total Shots / Match | 10.93 | 11.35 | 22.28 |
| Shots On Target / Match | 2.67 | 2.59 | 5.26 |
| Shots Off Target / Match | 8.26 | 8.76 | 17.02 |
| Inside Box / Match | 4.45 | 5.54 | 9.99 |
| Outside Box / Match | 4.00 | 4.46 | 8.46 |
| GK Saves / Match | 2.27 | 2.15 | 4.42 |
| Conversion Rate % | 24.4% | 22.8% | 23.6% |
| Stat | Richards Bay | Polokwane City | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 50% | 30% | 40% |
| Over 350 Passes | 30% | 20% | 25% |
| Over 400 Passes | 20% | 10% | 15% |
| Over 450 Passes | 10% | 0% | 5% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Richards Bay | Polokwane City | Average |
|---|---|---|---|
| Over 6 | 30% | 0% | 15% |
| Over 7 | 20% | 0% | 10% |
| Over 8 | 20% | 0% | 10% |
| Over 9 | 10% | 0% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Richards Bay | Polokwane City | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.10 | 0.60 | 0.85 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis