Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Rapid Wien II has won 2 times, First Vienna has won 5 times, and 2 ended in a draw. Rapid Wien II scored 9 goals and First Vienna scored 17 goals in these matches.
2. Liga
Recent performance analysis
Rapid Wien II is +20% better in terms of Goals Scored


| Stat | Rapid Wien II | First Vienna |
|---|---|---|
| Over 0.5 | 50% | 60% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 50% | 40% |
First Vienna is +95% better in terms of Goals Conceded


| Stat | Rapid Wien II | First Vienna |
|---|---|---|
| Over 0.5 | 80% | 50% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 20% | 50% |
| Match Goals | Rapid Wien II | First Vienna | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 80% | 60% | 70% |
| Over 2.5 | 50% | 40% | 45% |
| Over 3.5 | 30% | 0% | 15% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 30% | 30% | 30% |
| BTTS & Win | 10% | 20% | 15% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 20% | 30% | 25% |
| BTTS No & Over 2.5 | 30% | 10% | 20% |
| Stat | Rapid Wien II | First Vienna | Combined |
|---|---|---|---|
| Total Shots / Match | 0.71 | 0.90 | 1.61 |
| Shots On Target / Match | 0.14 | 0.40 | 0.54 |
| Shots Off Target / Match | 0.57 | 0.50 | 1.07 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.14 | 0.30 | 0.44 |
| Conversion Rate % | 19.7% | 44.4% | 32.1% |
| Stat | Rapid Wien II | First Vienna | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Rapid Wien II | First Vienna | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Rapid Wien II | First Vienna | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis