All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Rapid vs CFR 1907 Cluj Head to Head record shows that in the previous 1 meetings, Rapid has won 0 times, CFR 1907 Cluj has won 1 time, and 0 ended in a draw. Rapid scored 0 goals and CFR 1907 Cluj scored 1 goals in these matches.
Liga I
Recent performance analysis
CFR 1907 Cluj is +16% better in terms of Goals Scored


| Stat | Rapid | CFR 1907 Cluj |
|---|---|---|
| Over 0.5 | 73% | 93% |
| Over 1.5 | 40% | 33% |
| Over 2.5 | 13% | 13% |
| Over 3.5 | 0% | 7% |
| Failed To Score | 27% | 7% |
CFR 1907 Cluj is +50% better in terms of Goals Conceded


| Stat | Rapid | CFR 1907 Cluj |
|---|---|---|
| Over 0.5 | 80% | 60% |
| Over 1.5 | 33% | 20% |
| Over 2.5 | 7% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 20% | 40% |
| Match Goals | Rapid | CFR 1907 Cluj | Average |
|---|---|---|---|
| Over 0.5 | 93% | 93% | 93% |
| Over 1.5 | 80% | 67% | 74% |
| Over 2.5 | 47% | 33% | 40% |
| Over 3.5 | 20% | 13% | 17% |
| Over 4.5 | 7% | 13% | 10% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 20% | 27% | 24% |
| BTTS & Draw | 27% | 27% | 27% |
| BTTS & Loss | 13% | 7% | 10% |
| BTTS & Over 2.5 | 40% | 33% | 37% |
| BTTS No & Over 2.5 | 7% | 0% | 4% |
| Stat | Rapid | CFR 1907 Cluj | Combined |
|---|---|---|---|
| Total Shots / Match | 12.79 | 14.46 | 27.25 |
| Shots On Target / Match | 3.71 | 4.62 | 8.33 |
| Shots Off Target / Match | 9.08 | 9.84 | 18.92 |
| Inside Box / Match | 7.15 | 8.30 | 15.45 |
| Outside Box / Match | 4.92 | 5.00 | 9.92 |
| GK Saves / Match | 2.31 | 3.80 | 6.11 |
| Conversion Rate % | 29.0% | 32.0% | 30.5% |
| Stat | Rapid | CFR 1907 Cluj | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 80% | 80% |
| Over 250 Passes | 80% | 80% | 80% |
| Over 300 Passes | 70% | 50% | 60% |
| Over 350 Passes | 70% | 30% | 50% |
| Over 400 Passes | 60% | 20% | 40% |
| Over 450 Passes | 10% | 10% | 10% |
| Over 500 Passes | 10% | 10% | 10% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Rapid | CFR 1907 Cluj | Average |
|---|---|---|---|
| Over 6 | 33% | 7% | 20% |
| Over 7 | 13% | 7% | 10% |
| Over 8 | 7% | 7% | 7% |
| Over 9 | 7% | 0% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Rapid | CFR 1907 Cluj | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 2.07 | 1.93 | 2.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis