Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Rapid Vienna has won 4 times, Austria Vienna has won 4 times, and 2 ended in a draw. Rapid Vienna scored 13 goals and Austria Vienna scored 13 goals in these matches.
Bundesliga
Recent performance analysis
Austria Vienna is +2% better in terms of Goals Scored


| Stat | Rapid Vienna | Austria Vienna |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 30% | 0% |
Austria Vienna is +6% better in terms of Goals Conceded


| Stat | Rapid Vienna | Austria Vienna |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 20% |
| Clean Sheet | 30% | 30% |
| Match Goals | Rapid Vienna | Austria Vienna | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 20% | 50% | 35% |
| Over 3.5 | 20% | 50% | 35% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 40% | 70% | 55% |
| BTTS & Win | 10% | 0% | 5% |
| BTTS & Draw | 30% | 30% | 30% |
| BTTS & Loss | 0% | 40% | 20% |
| BTTS & Over 2.5 | 20% | 50% | 35% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Rapid Vienna | Austria Vienna | Combined |
|---|---|---|---|
| Total Shots / Match | 10.77 | 10.23 | 21.00 |
| Shots On Target / Match | 3.38 | 4.08 | 7.46 |
| Shots Off Target / Match | 7.39 | 6.15 | 13.54 |
| Inside Box / Match | 6.69 | 8.38 | 15.07 |
| Outside Box / Match | 3.69 | 1.77 | 5.46 |
| GK Saves / Match | 2.54 | 1.92 | 4.46 |
| Conversion Rate % | 31.4% | 39.9% | 35.6% |
| Stat | Rapid Vienna | Austria Vienna | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 70% | 85% |
| Over 300 Passes | 90% | 60% | 75% |
| Over 350 Passes | 90% | 40% | 65% |
| Over 400 Passes | 60% | 30% | 45% |
| Over 450 Passes | 50% | 20% | 35% |
| Over 500 Passes | 30% | 0% | 15% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 10% | 0% | 5% |
| Stat | Rapid Vienna | Austria Vienna | Average |
|---|---|---|---|
| Over 6 | 20% | 20% | 20% |
| Over 7 | 20% | 0% | 10% |
| Over 8 | 20% | 0% | 10% |
| Over 9 | 10% | 0% | 5% |
| Over 10 | 10% | 0% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Rapid Vienna | Austria Vienna | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.70 | 2.80 | 2.75 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis