We use cookies to improve your experience
Essential cookies keep the site running. Analytics cookies help us understand how you use BilSports. Privacy policy
Choose which cookie categories you accept. Your preferences will be saved in this browser. You can change your choices anytime via the cookie button in the corner of the screen. Privacy policy
Required for the site's basic functionality — authentication, security, user session and language preferences. Cannot be disabled.
Help us understand how users interact with BilSports — pages visited, session duration, errors encountered. We use Google Analytics.
Used to show relevant ads and measure campaign performance. We share aggregated data with advertising partners.
Let us remember preferences like favorite sports, followed teams and display settings.
Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect up to each team's last 20 matches.
Match predictions
Head to Head record shows that in the previous 7 meetings, Qingdao Youth Island has won 2 times, Qingdao Jonoon has won 2 times, and 3 ended in a draw. Qingdao Youth Island scored 7 goals and Qingdao Jonoon scored 11 goals in these matches.
Recent performance analysis
Qingdao Jonoon +63% better in terms of Goals Scored
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Qingdao Youth Island | Qingdao Jonoon |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 30% | 80% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 0% | 20% |
| Failed to Score | 10% | 20% |
Qingdao Youth Island +13% better in terms of Goals Conceded
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Qingdao Youth Island | Qingdao Jonoon |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 10% | 10% |
| Match Goals | Qingdao Youth Island | Qingdao Jonoon | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 90% | 90% | 90% |
| Over 2.5 | 30% | 80% | 55% |
| Over 3.5 | 30% | 80% | 55% |
| Over 4.5 | 10% | 40% | 25% |
| BTTS | 90% | 80% | 85% |
| BTTS & Win | 20% | 50% | 35% |
| BTTS & Draw | 70% | 10% | 40% |
| BTTS & Loss | 0% | 20% | 10% |
| BTTS & Over 2.5 | 30% | 80% | 55% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
These numbers are per team. Example: an average of 12 shots means 12 for that team alone, not the combined total of both teams.
| Stat | Qingdao Youth Island | Qingdao Jonoon | Combined |
|---|---|---|---|
| Total Shots / Match | 11.35 | 14.08 | 25.43 |
| Shots On Target / Match | 3.20 | 4.71 | 7.91 |
| Shots Off Target / Match | 8.15 | 9.37 | 17.52 |
| Inside Box / Match | 6.69 | 7.53 | 14.22 |
| Outside Box / Match | 3.81 | 6.12 | 9.93 |
| GK Saves / Match | 3.25 | 3.61 | 6.86 |
| Conversion Rate % | 28.2% | 33.5% | 30.8% |
| Stat | Qingdao Youth Island | Qingdao Jonoon | Combined |
|---|---|---|---|
| 1H Total Shots | 2.00 | 1.40 | 3.40 |
| 2H Total Shots | 1.20 | 2.70 | 3.90 |
| 1H Shots On Target | 0.90 | 0.80 | 1.70 |
| 2H Shots On Target | 0.30 | 1.50 | 1.80 |
These numbers are per team. Example: an average of 450 passes means 450 for that team alone, not the combined total of both teams.
| Stat | Qingdao Youth Island | Qingdao Jonoon | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 80% | 85% |
| Over 250 Passes | 80% | 80% | 80% |
| Over 300 Passes | 50% | 80% | 65% |
| Over 350 Passes | 30% | 30% | 30% |
| Over 400 Passes | 20% | 0% | 10% |
| Over 450 Passes | 20% | 0% | 10% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
These numbers are per team. Example: an average of 8 corners means 8 for that team alone, not the combined total of both teams.
| Stat | Qingdao Youth Island | Qingdao Jonoon | Average |
|---|---|---|---|
| Over 6 | 20% | 20% | 20% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Qingdao Youth Island | Qingdao Jonoon | Average |
|---|---|---|---|
| 1H Average | 0.30 | 0.30 | 0.30 |
| 2H Average | 0.40 | 0.50 | 0.45 |
| Cards Average | 1.90 | 2.20 | 2.05 |
| 1st Half Cards % | 10% | 10% | 10% |
| 2nd Half Cards % | 20% | 20% | 20% |