All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Qatar SC vs Al-Duhail SC Head to Head record shows that in the previous 10 meetings, Qatar SC has won 1 time, Al-Duhail SC has won 8 times, and 1 ended in a draw. Qatar SC scored 10 goals and Al-Duhail SC scored 29 goals in these matches.
Stars League
Recent performance analysis
Qatar SC is +18% better in terms of Goals Scored


| Stat | Qatar SC | Al-Duhail SC |
|---|---|---|
| Over 0.5 | 87% | 92% |
| Over 1.5 | 53% | 38% |
| Over 2.5 | 27% | 15% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 13% | 8% |
Al-Duhail SC is +14% better in terms of Goals Conceded


| Stat | Qatar SC | Al-Duhail SC |
|---|---|---|
| Over 0.5 | 80% | 85% |
| Over 1.5 | 60% | 54% |
| Over 2.5 | 33% | 31% |
| Over 3.5 | 13% | 0% |
| Clean Sheet | 20% | 15.4% |
| Match Goals | Qatar SC | Al-Duhail SC | Average |
|---|---|---|---|
| Over 0.5 | 93% | 100% | 97% |
| Over 1.5 | 87% | 92% | 90% |
| Over 2.5 | 67% | 62% | 65% |
| Over 3.5 | 53% | 38% | 46% |
| Over 4.5 | 40% | 23% | 32% |
| BTTS | 73% | 77% | 75% |
| BTTS & Win | 20% | 15% | 18% |
| BTTS & Draw | 20% | 23% | 22% |
| BTTS & Loss | 33% | 38% | 36% |
| BTTS & Over 2.5 | 67% | 54% | 61% |
| BTTS No & Over 2.5 | 0% | 8% | 4% |
| Stat | Qatar SC | Al-Duhail SC | Combined |
|---|---|---|---|
| Total Shots / Match | 9.40 | 11.20 | 20.60 |
| Shots On Target / Match | 3.20 | 3.10 | 6.30 |
| Shots Off Target / Match | 6.20 | 8.10 | 14.30 |
| Inside Box / Match | 3.88 | 4.25 | 8.13 |
| Outside Box / Match | 2.88 | 5.12 | 8.00 |
| GK Saves / Match | 1.75 | 1.50 | 3.25 |
| Conversion Rate % | 34.0% | 27.7% | 30.9% |
| Stat | Qatar SC | Al-Duhail SC | Combined |
|---|---|---|---|
| 1H Total Shots | 1.20 | 1.69 | 2.89 |
| 2H Total Shots | 1.67 | 1.85 | 3.52 |
| 1H Shots On Target | 0.40 | 0.46 | 0.86 |
| 2H Shots On Target | 0.73 | 0.38 | 1.11 |
| Stat | Qatar SC | Al-Duhail SC | Average |
|---|---|---|---|
| Over 200 Passes | 20% | 70% | 45% |
| Over 250 Passes | 10% | 50% | 30% |
| Over 300 Passes | 0% | 40% | 20% |
| Over 350 Passes | 0% | 30% | 15% |
| Over 400 Passes | 0% | 30% | 15% |
| Over 450 Passes | 0% | 20% | 10% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Qatar SC | Al-Duhail SC | Average |
|---|---|---|---|
| Over 6 | 7% | 8% | 8% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Qatar SC | Al-Duhail SC | Average |
|---|---|---|---|
| 1H Cards Avg | 0.13 | 0.23 | 0.18 |
| 2H Cards Avg | 0.20 | 0.23 | 0.22 |
| Total Cards Avg | 1.27 | 1.08 | 1.17 |
| 1H Had More Cards % | 15% | 15% | 15% |
| 2H Had More Cards % | 8% | 15% | 12% |
Powered by Claude
AI-powered match analysis