All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Puebla vs Club Queretaro Head to Head record shows that in the previous 10 meetings, Puebla has won 4 times, Club Queretaro has won 3 times, and 3 ended in a draw. Puebla scored 11 goals and Club Queretaro scored 11 goals in these matches.
Liga MX
Recent performance analysis
Puebla is +15% better in terms of Goals Scored


| Stat | Puebla | Club Queretaro |
|---|---|---|
| Over 0.5 | 57% | 67% |
| Over 1.5 | 29% | 20% |
| Over 2.5 | 14% | 7% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 43% | 33% |
Club Queretaro is +19% better in terms of Goals Conceded


| Stat | Puebla | Club Queretaro |
|---|---|---|
| Over 0.5 | 71% | 60% |
| Over 1.5 | 36% | 40% |
| Over 2.5 | 21% | 13% |
| Over 3.5 | 14% | 7% |
| Clean Sheet | 28.6% | 40% |
| Match Goals | Puebla | Club Queretaro | Average |
|---|---|---|---|
| Over 0.5 | 79% | 80% | 80% |
| Over 1.5 | 57% | 67% | 62% |
| Over 2.5 | 50% | 47% | 49% |
| Over 3.5 | 29% | 20% | 25% |
| Over 4.5 | 14% | 0% | 7% |
| BTTS | 50% | 47% | 49% |
| BTTS & Win | 14% | 7% | 11% |
| BTTS & Draw | 14% | 20% | 17% |
| BTTS & Loss | 21% | 20% | 21% |
| BTTS & Over 2.5 | 43% | 33% | 38% |
| BTTS No & Over 2.5 | 7% | 13% | 10% |
| Stat | Puebla | Club Queretaro | Combined |
|---|---|---|---|
| Total Shots / Match | 13.57 | 11.67 | 25.24 |
| Shots On Target / Match | 4.50 | 3.73 | 8.23 |
| Shots Off Target / Match | 9.07 | 7.94 | 17.01 |
| Inside Box / Match | 6.89 | 6.55 | 13.44 |
| Outside Box / Match | 5.44 | 4.73 | 10.17 |
| GK Saves / Match | 3.67 | 3.18 | 6.85 |
| Conversion Rate % | 33.2% | 32.0% | 32.6% |
| Stat | Puebla | Club Queretaro | Combined |
|---|---|---|---|
| 1H Total Shots | 3.93 | 3.27 | 7.20 |
| 2H Total Shots | 5.64 | 4.73 | 10.37 |
| 1H Shots On Target | 1.43 | 1.33 | 2.76 |
| 2H Shots On Target | 1.64 | 1.27 | 2.91 |
| Stat | Puebla | Club Queretaro | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 40% | 70% |
| Over 300 Passes | 90% | 10% | 50% |
| Over 350 Passes | 60% | 0% | 30% |
| Over 400 Passes | 30% | 0% | 15% |
| Over 450 Passes | 20% | 0% | 10% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Puebla | Club Queretaro | Average |
|---|---|---|---|
| Over 6 | 21% | 20% | 21% |
| Over 7 | 14% | 7% | 11% |
| Over 8 | 7% | 7% | 7% |
| Over 9 | 7% | 0% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Puebla | Club Queretaro | Average |
|---|---|---|---|
| 1H Cards Avg | 0.43 | 1.00 | 0.71 |
| 2H Cards Avg | 1.00 | 1.20 | 1.10 |
| Total Cards Avg | 2.14 | 3.07 | 2.60 |
| 1H Had More Cards % | 14% | 57% | 36% |
| 2H Had More Cards % | 29% | 29% | 29% |
Powered by Claude
AI-powered match analysis