All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Preußen Münster vs Arminia Bielefeld Head to Head record shows that in the previous 1 meetings, Preußen Münster has won 1 time, Arminia Bielefeld has won 2 times, and 0 ended in a draw. Preußen Münster scored 2 goals and Arminia Bielefeld scored 12 goals in these matches.
2. Bundesliga
Recent performance analysis
Arminia Bielefeld is +92% better in terms of Goals Scored


| Stat | Preußen Münster | Arminia Bielefeld |
|---|---|---|
| Over 0.5 | 53% | 73% |
| Over 1.5 | 20% | 47% |
| Over 2.5 | 0% | 13% |
| Over 3.5 | 0% | 7% |
| Failed To Score | 47% | 27% |
Preußen Münster is +5% better in terms of Goals Conceded


| Stat | Preußen Münster | Arminia Bielefeld |
|---|---|---|
| Over 0.5 | 73% | 87% |
| Over 1.5 | 40% | 53% |
| Over 2.5 | 20% | 13% |
| Over 3.5 | 7% | 7% |
| Clean Sheet | 26.7% | 13.3% |
| Match Goals | Preußen Münster | Arminia Bielefeld | Average |
|---|---|---|---|
| Over 0.5 | 73% | 100% | 87% |
| Over 1.5 | 67% | 80% | 74% |
| Over 2.5 | 47% | 60% | 54% |
| Over 3.5 | 20% | 47% | 34% |
| Over 4.5 | 13% | 13% | 13% |
| BTTS | 53% | 60% | 57% |
| BTTS & Win | 13% | 13% | 13% |
| BTTS & Draw | 13% | 27% | 20% |
| BTTS & Loss | 27% | 20% | 24% |
| BTTS & Over 2.5 | 40% | 53% | 47% |
| BTTS No & Over 2.5 | 7% | 7% | 7% |
| Stat | Preußen Münster | Arminia Bielefeld | Combined |
|---|---|---|---|
| Total Shots / Match | 10.93 | 15.00 | 25.93 |
| Shots On Target / Match | 3.60 | 4.47 | 8.07 |
| Shots Off Target / Match | 7.33 | 10.53 | 17.86 |
| Inside Box / Match | 6.64 | 8.67 | 15.31 |
| Outside Box / Match | 3.18 | 4.56 | 7.74 |
| GK Saves / Match | 3.00 | 3.89 | 6.89 |
| Conversion Rate % | 32.9% | 29.8% | 31.4% |
| Stat | Preußen Münster | Arminia Bielefeld | Combined |
|---|---|---|---|
| 1H Total Shots | 3.53 | 4.07 | 7.60 |
| 2H Total Shots | 4.13 | 5.93 | 10.06 |
| 1H Shots On Target | 1.20 | 1.27 | 2.47 |
| 2H Shots On Target | 1.33 | 1.93 | 3.26 |
| Stat | Preußen Münster | Arminia Bielefeld | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 90% | 80% | 85% |
| Over 350 Passes | 80% | 50% | 65% |
| Over 400 Passes | 50% | 20% | 35% |
| Over 450 Passes | 20% | 10% | 15% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Preußen Münster | Arminia Bielefeld | Average |
|---|---|---|---|
| Over 6 | 13% | 33% | 23% |
| Over 7 | 0% | 33% | 17% |
| Over 8 | 0% | 33% | 17% |
| Over 9 | 0% | 13% | 7% |
| Over 10 | 0% | 7% | 4% |
| Over 11 | 0% | 7% | 4% |
| Over 12 | 0% | 7% | 4% |
| Stat | Preußen Münster | Arminia Bielefeld | Average |
|---|---|---|---|
| 1H Cards Avg | 0.60 | 0.33 | 0.47 |
| 2H Cards Avg | 1.13 | 0.87 | 1.00 |
| Total Cards Avg | 2.60 | 1.80 | 2.20 |
| 1H Had More Cards % | 33% | 7% | 20% |
| 2H Had More Cards % | 33% | 20% | 27% |
Powered by Claude
AI-powered match analysis