Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 4 meetings, Preston Lions has won 2 times, Dandenong City has won 0 times, and 2 ended in a draw. Preston Lions scored 9 goals and Dandenong City scored 5 goals in these matches.
Victoria NPL
Recent performance analysis
Preston Lions is +21% better in terms of Goals Scored


| Stat | Preston Lions | Dandenong City |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 40% | 10% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 20% | 20% |
Preston Lions is +39% better in terms of Goals Conceded


| Stat | Preston Lions | Dandenong City |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 0% | 30% |
| Clean Sheet | 30% | 20% |
| Match Goals | Preston Lions | Dandenong City | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 90% | 80% | 85% |
| Over 2.5 | 70% | 70% | 70% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 50% | 70% | 60% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 10% | 40% | 25% |
| BTTS & Over 2.5 | 30% | 60% | 45% |
| BTTS No & Over 2.5 | 40% | 10% | 25% |
| Stat | Preston Lions | Dandenong City | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Preston Lions | Dandenong City | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Preston Lions | Dandenong City | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Preston Lions | Dandenong City | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis