Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 6 meetings, Portland Timbers II has won 2 times, Minnesota United II has won 4 times, and 0 ended in a draw. Portland Timbers II scored 13 goals and Minnesota United II scored 19 goals in these matches.
MLS Next Pro
Recent performance analysis
Portland Timbers II is +95% better in terms of Goals Scored


| Stat | Portland Timbers II | Minnesota United II |
|---|---|---|
| Over 0.5 | 60% | 67% |
| Over 1.5 | 40% | 17% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 33% |
Minnesota United II is +152% better in terms of Goals Conceded


| Stat | Portland Timbers II | Minnesota United II |
|---|---|---|
| Over 0.5 | 40% | 50% |
| Over 1.5 | 40% | 17% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 60% | 50% |
| Match Goals | Portland Timbers II | Minnesota United II | Average |
|---|---|---|---|
| Over 0.5 | 80% | 83% | 82% |
| Over 1.5 | 60% | 33% | 47% |
| Over 2.5 | 60% | 33% | 47% |
| Over 3.5 | 40% | 0% | 20% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 20% | 33% | 27% |
| BTTS & Win | 0% | 17% | 9% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 0% | 17% | 9% |
| BTTS & Over 2.5 | 20% | 33% | 27% |
| BTTS No & Over 2.5 | 40% | 0% | 20% |
| Stat | Portland Timbers II | Minnesota United II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Portland Timbers II | Minnesota United II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Portland Timbers II | Minnesota United II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Portland Timbers II | Minnesota United II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis