Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Piast Gliwice has won 1 time, GKS Katowice has won 0 times, and 2 ended in a draw. Piast Gliwice scored 5 goals and GKS Katowice scored 3 goals in these matches.
Ekstraklasa
Recent performance analysis
GKS Katowice is +17% better in terms of Goals Scored


| Stat | Piast Gliwice | GKS Katowice |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 30% | 50% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 10% | 20% |
| Failed to Score | 20% | 10% |
GKS Katowice is +40% better in terms of Goals Conceded


| Stat | Piast Gliwice | GKS Katowice |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 10% | 30% |
| Match Goals | Piast Gliwice | GKS Katowice | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 70% | 80% |
| Over 2.5 | 60% | 50% | 55% |
| Over 3.5 | 40% | 40% | 40% |
| Over 4.5 | 20% | 40% | 30% |
| BTTS | 70% | 60% | 65% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Loss | 30% | 10% | 20% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Piast Gliwice | GKS Katowice | Combined |
|---|---|---|---|
| Total Shots / Match | 14.57 | 11.57 | 26.14 |
| Shots On Target / Match | 4.21 | 3.71 | 7.92 |
| Shots Off Target / Match | 10.36 | 7.86 | 18.22 |
| Inside Box / Match | 9.57 | 7.10 | 16.67 |
| Outside Box / Match | 4.93 | 4.48 | 9.41 |
| GK Saves / Match | 4.21 | 2.10 | 6.31 |
| Conversion Rate % | 28.9% | 32.1% | 30.5% |
| Stat | Piast Gliwice | GKS Katowice | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 80% | 90% |
| Over 300 Passes | 100% | 50% | 75% |
| Over 350 Passes | 100% | 20% | 60% |
| Over 400 Passes | 80% | 20% | 50% |
| Over 450 Passes | 30% | 0% | 15% |
| Over 500 Passes | 20% | 0% | 10% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Piast Gliwice | GKS Katowice | Average |
|---|---|---|---|
| Over 6 | 20% | 0% | 10% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 10% | 0% | 5% |
| Over 9 | 10% | 0% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Piast Gliwice | GKS Katowice | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.60 | 1.80 | 1.70 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis