We use cookies to improve your experience
Essential cookies keep the site running. Analytics cookies help us understand how you use BilSports. Privacy policy
Choose which cookie categories you accept. Your preferences will be saved in this browser. You can change your choices anytime via the cookie button in the corner of the screen. Privacy policy
Required for the site's basic functionality — authentication, security, user session and language preferences. Cannot be disabled.
Help us understand how users interact with BilSports — pages visited, session duration, errors encountered. We use Google Analytics.
Used to show relevant ads and measure campaign performance. We share aggregated data with advertising partners.
Let us remember preferences like favorite sports, followed teams and display settings.
Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect up to each team's last 20 matches.
Match predictions
Head to Head record shows that in the previous 8 meetings, Phoenix Rising has won 3 times, Monterey Bay has won 3 times, and 2 ended in a draw. Phoenix Rising scored 14 goals and Monterey Bay scored 12 goals in these matches.
Recent performance analysis
Monterey Bay +46% better in terms of Goals Scored
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Phoenix Rising | Monterey Bay |
|---|---|---|
| Over 0.5 | 60% | 86% |
| Over 1.5 | 50% | 43% |
| Over 2.5 | 20% | 29% |
| Over 3.5 | 10% | 14% |
| Failed to Score | 40% | 14% |
Phoenix Rising +1% better in terms of Goals Conceded
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Phoenix Rising | Monterey Bay |
|---|---|---|
| Over 0.5 | 80% | 86% |
| Over 1.5 | 40% | 29% |
| Over 2.5 | 20% | 14% |
| Over 3.5 | 20% | 14% |
| Clean Sheet | 20% | 14.3% |
| Match Goals | Phoenix Rising | Monterey Bay | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 86% | 88% |
| Over 2.5 | 50% | 43% | 47% |
| Over 3.5 | 30% | 29% | 30% |
| Over 4.5 | 10% | 29% | 20% |
| BTTS | 40% | 71% | 56% |
| BTTS & Win | 20% | 29% | 25% |
| BTTS & Draw | 10% | 29% | 20% |
| BTTS & Loss | 10% | 14% | 12% |
| BTTS & Over 2.5 | 30% | 43% | 37% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
These numbers are per team. Example: an average of 12 shots means 12 for that team alone, not the combined total of both teams.
| Stat | Phoenix Rising | Monterey Bay | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
These numbers are per team. Example: an average of 450 passes means 450 for that team alone, not the combined total of both teams.
| Stat | Phoenix Rising | Monterey Bay | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
These numbers are per team. Example: an average of 8 corners means 8 for that team alone, not the combined total of both teams.
| Stat | Phoenix Rising | Monterey Bay | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Phoenix Rising | Monterey Bay | Average |
|---|---|---|---|
| Cards Average | 0.00 | 0.00 | 0.00 |