Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 8 meetings, Philadelphia Union II has won 3 times, New England II has won 5 times, and 0 ended in a draw. Philadelphia Union II scored 14 goals and New England II scored 21 goals in these matches.
MLS Next Pro
Recent performance analysis
New England II is +8% better in terms of Goals Scored


| Stat | Philadelphia Union II | New England II |
|---|---|---|
| Over 0.5 | 86% | 80% |
| Over 1.5 | 43% | 40% |
| Over 2.5 | 14% | 0% |
| Over 3.5 | 14% | 0% |
| Failed to Score | 14% | 20% |
Philadelphia Union II is +21% better in terms of Goals Conceded


| Stat | Philadelphia Union II | New England II |
|---|---|---|
| Over 0.5 | 100% | 60% |
| Over 1.5 | 43% | 40% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 0% | 40% |
| Match Goals | Philadelphia Union II | New England II | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 86% | 80% | 83% |
| Over 2.5 | 71% | 60% | 66% |
| Over 3.5 | 29% | 0% | 15% |
| Over 4.5 | 14% | 0% | 7% |
| BTTS | 86% | 60% | 73% |
| BTTS & Win | 29% | 20% | 25% |
| BTTS & Draw | 29% | 0% | 15% |
| BTTS & Loss | 29% | 40% | 35% |
| BTTS & Over 2.5 | 71% | 60% | 66% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Philadelphia Union II | New England II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Philadelphia Union II | New England II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Philadelphia Union II | New England II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Philadelphia Union II | New England II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis