All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Peterborough vs Doncaster Head to Head record shows that in the previous 10 meetings, Peterborough has won 2 times, Doncaster has won 4 times, and 4 ended in a draw. Peterborough scored 12 goals and Doncaster scored 16 goals in these matches.
League One
Recent performance analysis
Peterborough is +169% better in terms of Goals Scored


| Stat | Peterborough | Doncaster |
|---|---|---|
| Over 0.5 | 93% | 53% |
| Over 1.5 | 33% | 13% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 13% | 0% |
| Failed To Score | 7% | 47% |
Doncaster is +53% better in terms of Goals Conceded


| Stat | Peterborough | Doncaster |
|---|---|---|
| Over 0.5 | 93% | 60% |
| Over 1.5 | 53% | 33% |
| Over 2.5 | 27% | 13% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 6.7% | 40% |
| Match Goals | Peterborough | Doncaster | Average |
|---|---|---|---|
| Over 0.5 | 100% | 87% | 94% |
| Over 1.5 | 100% | 53% | 77% |
| Over 2.5 | 67% | 33% | 50% |
| Over 3.5 | 40% | 7% | 24% |
| Over 4.5 | 27% | 0% | 14% |
| BTTS | 87% | 27% | 57% |
| BTTS & Win | 13% | 13% | 13% |
| BTTS & Draw | 33% | 7% | 20% |
| BTTS & Loss | 40% | 7% | 24% |
| BTTS & Over 2.5 | 60% | 20% | 40% |
| BTTS No & Over 2.5 | 7% | 13% | 10% |
| Stat | Peterborough | Doncaster | Combined |
|---|---|---|---|
| Total Shots / Match | 11.27 | 11.73 | 23.00 |
| Shots On Target / Match | 5.13 | 2.47 | 7.60 |
| Shots Off Target / Match | 6.14 | 9.26 | 15.40 |
| Inside Box / Match | 7.47 | 6.11 | 13.58 |
| Outside Box / Match | 3.47 | 5.22 | 8.69 |
| GK Saves / Match | 4.20 | 2.78 | 6.98 |
| Conversion Rate % | 45.5% | 21.1% | 33.3% |
| Stat | Peterborough | Doncaster | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 80% | 90% |
| Over 350 Passes | 100% | 30% | 65% |
| Over 400 Passes | 90% | 0% | 45% |
| Over 450 Passes | 20% | 0% | 10% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Peterborough | Doncaster | Average |
|---|---|---|---|
| Over 6 | 7% | 7% | 7% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Peterborough | Doncaster | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.87 | 2.33 | 2.10 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis