Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Pesch has won 1 time, Teutonia Weiden has won 1 time, and 1 ended in a draw. Pesch scored 7 goals and Teutonia Weiden scored 6 goals in these matches.
Oberliga - Mittelrhein
Recent performance analysis
Pesch is +167% better in terms of Goals Scored


| Stat | Pesch | Teutonia Weiden |
|---|---|---|
| Over 0.5 | 40% | 20% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 20% | 0% |
| Failed to Score | 60% | 80% |
Teutonia Weiden is +60% better in terms of Goals Conceded


| Stat | Pesch | Teutonia Weiden |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 80% | 100% |
| Over 2.5 | 80% | 80% |
| Over 3.5 | 60% | 40% |
| Clean Sheet | 0% | 0% |
| Match Goals | Pesch | Teutonia Weiden | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 100% | 90% |
| Over 2.5 | 80% | 80% | 80% |
| Over 3.5 | 80% | 60% | 70% |
| Over 4.5 | 80% | 40% | 60% |
| BTTS | 40% | 20% | 30% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 20% | 0% | 10% |
| BTTS & Over 2.5 | 40% | 20% | 30% |
| BTTS No & Over 2.5 | 40% | 60% | 50% |
| Stat | Pesch | Teutonia Weiden | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Pesch | Teutonia Weiden | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Pesch | Teutonia Weiden | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Pesch | Teutonia Weiden | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis