Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 4 meetings, Perth has won 3 times, Fremantle City has won 1 time, and 0 ended in a draw. Perth scored 12 goals and Fremantle City scored 5 goals in these matches.
Western Australia NPL
Recent performance analysis
Perth is +21% better in terms of Goals Scored


| Stat | Perth | Fremantle City |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 70% | 50% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 20% |
| Failed to Score | 10% | 20% |
Fremantle City is +12% better in terms of Goals Conceded


| Stat | Perth | Fremantle City |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 30% | 40% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 30% | 0% |
| Match Goals | Perth | Fremantle City | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 90% | 80% | 85% |
| Over 2.5 | 70% | 60% | 65% |
| Over 3.5 | 50% | 50% | 50% |
| Over 4.5 | 20% | 40% | 30% |
| BTTS | 70% | 80% | 75% |
| BTTS & Win | 30% | 30% | 30% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Loss | 30% | 20% | 25% |
| BTTS & Over 2.5 | 70% | 60% | 65% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Perth | Fremantle City | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Perth | Fremantle City | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Perth | Fremantle City | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Perth | Fremantle City | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis