All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Perth Glory vs Brisbane Roar Head to Head record shows that in the previous 10 meetings, Perth Glory has won 4 times, Brisbane Roar has won 5 times, and 1 ended in a draw. Perth Glory scored 16 goals and Brisbane Roar scored 19 goals in these matches.
A-League
Recent performance analysis
Perth Glory is +20% better in terms of Goals Scored


| Stat | Perth Glory | Brisbane Roar |
|---|---|---|
| Over 0.5 | 67% | 67% |
| Over 1.5 | 40% | 33% |
| Over 2.5 | 13% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 33% | 33% |
Perth Glory is +9% better in terms of Goals Conceded


| Stat | Perth Glory | Brisbane Roar |
|---|---|---|
| Over 0.5 | 87% | 87% |
| Over 1.5 | 47% | 53% |
| Over 2.5 | 13% | 20% |
| Over 3.5 | 7% | 7% |
| Clean Sheet | 13.3% | 13.3% |
| Match Goals | Perth Glory | Brisbane Roar | Average |
|---|---|---|---|
| Over 0.5 | 93% | 87% | 90% |
| Over 1.5 | 80% | 73% | 77% |
| Over 2.5 | 60% | 53% | 57% |
| Over 3.5 | 40% | 33% | 37% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 60% | 67% | 64% |
| BTTS & Win | 13% | 7% | 10% |
| BTTS & Draw | 33% | 27% | 30% |
| BTTS & Loss | 13% | 33% | 23% |
| BTTS & Over 2.5 | 47% | 53% | 50% |
| BTTS No & Over 2.5 | 13% | 0% | 7% |
| Stat | Perth Glory | Brisbane Roar | Combined |
|---|---|---|---|
| Total Shots / Match | 11.00 | 14.33 | 25.33 |
| Shots On Target / Match | 3.53 | 4.53 | 8.06 |
| Shots Off Target / Match | 7.47 | 9.80 | 17.27 |
| Inside Box / Match | 8.20 | 6.20 | 14.40 |
| Outside Box / Match | 3.90 | 6.20 | 10.10 |
| GK Saves / Match | 2.60 | 2.20 | 4.80 |
| Conversion Rate % | 32.1% | 31.6% | 31.9% |
| Stat | Perth Glory | Brisbane Roar | Combined |
|---|---|---|---|
| 1H Total Shots | 3.87 | 4.07 | 7.94 |
| 2H Total Shots | 4.13 | 6.73 | 10.86 |
| 1H Shots On Target | 1.20 | 1.67 | 2.87 |
| 2H Shots On Target | 1.60 | 1.87 | 3.47 |
| Stat | Perth Glory | Brisbane Roar | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 70% | 85% |
| Over 350 Passes | 80% | 40% | 60% |
| Over 400 Passes | 60% | 20% | 40% |
| Over 450 Passes | 20% | 20% | 20% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Perth Glory | Brisbane Roar | Average |
|---|---|---|---|
| Over 6 | 7% | 20% | 14% |
| Over 7 | 7% | 7% | 7% |
| Over 8 | 7% | 0% | 4% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Perth Glory | Brisbane Roar | Average |
|---|---|---|---|
| 1H Cards Avg | 0.33 | 0.60 | 0.47 |
| 2H Cards Avg | 0.87 | 1.40 | 1.13 |
| Total Cards Avg | 1.47 | 2.53 | 2.00 |
| 1H Had More Cards % | 13% | 33% | 23% |
| 2H Had More Cards % | 13% | 40% | 27% |
Powered by Claude
AI-powered match analysis