Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Perth Glory II has won 2 times, Western Knights has won 2 times, and 1 ended in a draw. Perth Glory II scored 10 goals and Western Knights scored 13 goals in these matches.
Western Australia NPL
Recent performance analysis
Western Knights is +12% better in terms of Goals Scored


| Stat | Perth Glory II | Western Knights |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 10% | 40% |
| Over 3.5 | 10% | 30% |
| Failed to Score | 20% | 20% |
Western Knights is +25% better in terms of Goals Conceded


| Stat | Perth Glory II | Western Knights |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 80% | 40% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 20% | 10% |
| Clean Sheet | 0% | 20% |
| Match Goals | Perth Glory II | Western Knights | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 90% | 80% | 85% |
| Over 2.5 | 80% | 60% | 70% |
| Over 3.5 | 60% | 40% | 50% |
| Over 4.5 | 20% | 30% | 25% |
| BTTS | 80% | 70% | 75% |
| BTTS & Win | 10% | 40% | 25% |
| BTTS & Draw | 40% | 10% | 25% |
| BTTS & Loss | 30% | 20% | 25% |
| BTTS & Over 2.5 | 70% | 60% | 65% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Perth Glory II | Western Knights | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Perth Glory II | Western Knights | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Perth Glory II | Western Knights | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Perth Glory II | Western Knights | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis