All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
PAU vs Nancy Head to Head record shows that in the previous 5 meetings, PAU has won 2 times, Nancy has won 1 time, and 2 ended in a draw. PAU scored 8 goals and Nancy scored 7 goals in these matches.
Ligue 2
Recent performance analysis
PAU is +46% better in terms of Goals Scored


| Stat | PAU | Nancy |
|---|---|---|
| Over 0.5 | 80% | 67% |
| Over 1.5 | 33% | 20% |
| Over 2.5 | 13% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 20% | 33% |
Nancy is +4% better in terms of Goals Conceded


| Stat | PAU | Nancy |
|---|---|---|
| Over 0.5 | 67% | 73% |
| Over 1.5 | 60% | 53% |
| Over 2.5 | 33% | 33% |
| Over 3.5 | 20% | 13% |
| Clean Sheet | 33.3% | 26.7% |
| Match Goals | PAU | Nancy | Average |
|---|---|---|---|
| Over 0.5 | 93% | 80% | 87% |
| Over 1.5 | 73% | 73% | 73% |
| Over 2.5 | 73% | 60% | 67% |
| Over 3.5 | 40% | 27% | 34% |
| Over 4.5 | 13% | 13% | 13% |
| BTTS | 53% | 60% | 57% |
| BTTS & Win | 7% | 7% | 7% |
| BTTS & Draw | 13% | 20% | 17% |
| BTTS & Loss | 33% | 33% | 33% |
| BTTS & Over 2.5 | 53% | 47% | 50% |
| BTTS No & Over 2.5 | 20% | 13% | 17% |
| Stat | PAU | Nancy | Combined |
|---|---|---|---|
| Total Shots / Match | 11.20 | 11.60 | 22.80 |
| Shots On Target / Match | 3.33 | 3.00 | 6.33 |
| Shots Off Target / Match | 7.87 | 8.60 | 16.47 |
| Inside Box / Match | 5.27 | 7.20 | 12.47 |
| Outside Box / Match | 4.82 | 4.20 | 9.02 |
| GK Saves / Match | 2.18 | 2.07 | 4.25 |
| Conversion Rate % | 29.7% | 25.9% | 27.8% |
| Stat | PAU | Nancy | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 90% | 95% |
| Over 300 Passes | 100% | 90% | 95% |
| Over 350 Passes | 80% | 30% | 55% |
| Over 400 Passes | 70% | 0% | 35% |
| Over 450 Passes | 50% | 0% | 25% |
| Over 500 Passes | 20% | 0% | 10% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | PAU | Nancy | Average |
|---|---|---|---|
| Over 6 | 20% | 27% | 24% |
| Over 7 | 20% | 13% | 17% |
| Over 8 | 7% | 13% | 10% |
| Over 9 | 0% | 13% | 7% |
| Over 10 | 0% | 7% | 4% |
| Over 11 | 0% | 7% | 4% |
| Over 12 | 0% | 0% | 0% |
| Stat | PAU | Nancy | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.93 | 1.67 | 1.80 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis