Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Palmeiras U20 has won 0 times, Avaí U20 has won 1 time, and 1 ended in a draw. Palmeiras U20 scored 1 goals and Avaí U20 scored 2 goals in these matches.
Brasileiro U20 A
Recent performance analysis
Palmeiras U20 is +21% better in terms of Goals Scored


| Stat | Palmeiras U20 | Avaí U20 |
|---|---|---|
| Over 0.5 | 86% | 83% |
| Over 1.5 | 43% | 50% |
| Over 2.5 | 14% | 50% |
| Over 3.5 | 14% | 17% |
| Failed to Score | 14% | 17% |
Palmeiras U20 is +80% better in terms of Goals Conceded


| Stat | Palmeiras U20 | Avaí U20 |
|---|---|---|
| Over 0.5 | 71% | 100% |
| Over 1.5 | 29% | 83% |
| Over 2.5 | 0% | 83% |
| Over 3.5 | 0% | 33% |
| Clean Sheet | 28.6% | 0% |
| Match Goals | Palmeiras U20 | Avaí U20 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 86% | 100% | 93% |
| Over 2.5 | 29% | 83% | 56% |
| Over 3.5 | 29% | 67% | 48% |
| Over 4.5 | 14% | 67% | 41% |
| BTTS | 57% | 83% | 70% |
| BTTS & Win | 14% | 17% | 16% |
| BTTS & Draw | 43% | 50% | 47% |
| BTTS & Loss | 0% | 17% | 9% |
| BTTS & Over 2.5 | 29% | 67% | 48% |
| BTTS No & Over 2.5 | 0% | 17% | 9% |
| Stat | Palmeiras U20 | Avaí U20 | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Palmeiras U20 | Avaí U20 | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Palmeiras U20 | Avaí U20 | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Palmeiras U20 | Avaí U20 | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis