Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Otrant-Olympic has won 1 time, Mladost Lješkopolje has won 0 times, and 0 ended in a draw. Otrant-Olympic scored 3 goals and Mladost Lješkopolje scored 0 goals in these matches.
Second League
Recent performance analysis
Otrant-Olympic is +38% better in terms of Goals Scored


| Stat | Otrant-Olympic | Mladost Lješkopolje |
|---|---|---|
| Over 0.5 | 100% | 60% |
| Over 1.5 | 70% | 50% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 10% |
| Failed to Score | 0% | 40% |
Otrant-Olympic is +19% better in terms of Goals Conceded


| Stat | Otrant-Olympic | Mladost Lješkopolje |
|---|---|---|
| Over 0.5 | 50% | 60% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 40% |
| Match Goals | Otrant-Olympic | Mladost Lješkopolje | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 100% | 70% | 85% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 20% | 30% | 25% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 50% | 40% | 45% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 20% | 10% | 15% |
| BTTS & Over 2.5 | 40% | 40% | 40% |
| BTTS No & Over 2.5 | 20% | 20% | 20% |
| Stat | Otrant-Olympic | Mladost Lješkopolje | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Otrant-Olympic | Mladost Lješkopolje | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Otrant-Olympic | Mladost Lješkopolje | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Otrant-Olympic | Mladost Lješkopolje | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis