Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 7 meetings, Oţelul has won 1 time, Farul Constanta has won 2 times, and 4 ended in a draw. Oţelul scored 6 goals and Farul Constanta scored 7 goals in these matches.
Liga I
Recent performance analysis
Farul Constanta is +33% better in terms of Goals Scored


| Stat | Oţelul | Farul Constanta |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 40% | 50% |
Farul Constanta is +31% better in terms of Goals Conceded


| Stat | Oţelul | Farul Constanta |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 70% | 20% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 20% | 30% |
| Match Goals | Oţelul | Farul Constanta | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 90% | 50% | 70% |
| Over 2.5 | 50% | 30% | 40% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 40% | 30% | 35% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 20% | 20% | 20% |
| BTTS & Over 2.5 | 30% | 20% | 25% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Stat | Oţelul | Farul Constanta | Combined |
|---|---|---|---|
| Total Shots / Match | 10.43 | 9.94 | 20.37 |
| Shots On Target / Match | 2.86 | 3.53 | 6.39 |
| Shots Off Target / Match | 7.57 | 6.41 | 13.98 |
| Inside Box / Match | 5.33 | 5.81 | 11.14 |
| Outside Box / Match | 4.33 | 4.12 | 8.45 |
| GK Saves / Match | 3.73 | 3.38 | 7.11 |
| Conversion Rate % | 27.4% | 35.5% | 31.5% |
| Stat | Oţelul | Farul Constanta | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 90% | 90% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 90% | 90% | 90% |
| Over 350 Passes | 80% | 70% | 75% |
| Over 400 Passes | 20% | 30% | 25% |
| Over 450 Passes | 20% | 10% | 15% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Oţelul | Farul Constanta | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Oţelul | Farul Constanta | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.60 | 1.10 | 1.35 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis