Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Omiya Ardija Ventus W has won 0 times, JEF United W has won 3 times, and 6 ended in a draw. Omiya Ardija Ventus W scored 8 goals and JEF United W scored 12 goals in these matches.
WE League
Recent performance analysis
JEF United W is +25% better in terms of Goals Scored


| Stat | Omiya Ardija Ventus W | JEF United W |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 40% |
Omiya Ardija Ventus W is +167% better in terms of Goals Conceded


| Stat | Omiya Ardija Ventus W | JEF United W |
|---|---|---|
| Over 0.5 | 40% | 80% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 20% |
| Clean Sheet | 60% | 20% |
| Match Goals | Omiya Ardija Ventus W | JEF United W | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 40% | 60% | 50% |
| Over 2.5 | 20% | 60% | 40% |
| Over 3.5 | 0% | 40% | 20% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 20% | 40% | 30% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 20% | 0% | 10% |
| BTTS & Over 2.5 | 20% | 40% | 30% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Stat | Omiya Ardija Ventus W | JEF United W | Combined |
|---|---|---|---|
| Total Shots / Match | 3.00 | 2.00 | 5.00 |
| Shots On Target / Match | 1.20 | 1.00 | 2.20 |
| Shots Off Target / Match | 1.80 | 1.00 | 2.80 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.40 | 0.00 | 0.40 |
| Conversion Rate % | 40.0% | 50.0% | 45.0% |
| Stat | Omiya Ardija Ventus W | JEF United W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Omiya Ardija Ventus W | JEF United W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Omiya Ardija Ventus W | JEF United W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.20 | 0.10 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis