Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, O'Higgins has won 0 times, Sao Paulo has won 1 time, and 0 ended in a draw. O'Higgins scored 0 goals and Sao Paulo scored 2 goals in these matches.
CONMEBOL Sudamericana
Recent performance analysis
Sao Paulo is +2% better in terms of Goals Scored


| Stat | O'Higgins | Sao Paulo |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 60% | 20% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 30% | 30% |
Sao Paulo is +100% better in terms of Goals Conceded


| Stat | O'Higgins | Sao Paulo |
|---|---|---|
| Over 0.5 | 70% | 40% |
| Over 1.5 | 50% | 10% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 60% |
| Match Goals | O'Higgins | Sao Paulo | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 100% | 40% | 70% |
| Over 2.5 | 30% | 20% | 25% |
| Over 3.5 | 20% | 10% | 15% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 40% | 30% | 35% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 30% | 20% | 25% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | O'Higgins | Sao Paulo | Combined |
|---|---|---|---|
| Total Shots / Match | 11.50 | 11.54 | 23.04 |
| Shots On Target / Match | 3.40 | 3.71 | 7.11 |
| Shots Off Target / Match | 8.10 | 7.83 | 15.93 |
| Inside Box / Match | 6.13 | 7.24 | 13.37 |
| Outside Box / Match | 4.67 | 3.81 | 8.48 |
| GK Saves / Match | 2.33 | 2.10 | 4.43 |
| Conversion Rate % | 29.6% | 32.1% | 30.9% |
| Stat | O'Higgins | Sao Paulo | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 80% | 85% |
| Over 250 Passes | 90% | 80% | 85% |
| Over 300 Passes | 40% | 80% | 60% |
| Over 350 Passes | 20% | 80% | 50% |
| Over 400 Passes | 0% | 80% | 40% |
| Over 450 Passes | 0% | 80% | 40% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | O'Higgins | Sao Paulo | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | O'Higgins | Sao Paulo | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.00 | 1.70 | 1.85 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis