All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
OH Leuven vs Charleroi Head to Head record shows that in the previous 10 meetings, OH Leuven has won 5 times, Charleroi has won 1 time, and 4 ended in a draw. OH Leuven scored 13 goals and Charleroi scored 7 goals in these matches.
Jupiler Pro League
Recent performance analysis
Charleroi is +20% better in terms of Goals Scored


| Stat | OH Leuven | Charleroi |
|---|---|---|
| Over 0.5 | 57% | 73% |
| Over 1.5 | 29% | 40% |
| Over 2.5 | 14% | 7% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 43% | 27% |
OH Leuven is +23% better in terms of Goals Conceded


| Stat | OH Leuven | Charleroi |
|---|---|---|
| Over 0.5 | 64% | 73% |
| Over 1.5 | 43% | 53% |
| Over 2.5 | 14% | 27% |
| Over 3.5 | 7% | 13% |
| Clean Sheet | 35.7% | 26.7% |
| Match Goals | OH Leuven | Charleroi | Average |
|---|---|---|---|
| Over 0.5 | 79% | 87% | 83% |
| Over 1.5 | 57% | 80% | 69% |
| Over 2.5 | 43% | 53% | 48% |
| Over 3.5 | 36% | 33% | 35% |
| Over 4.5 | 14% | 20% | 17% |
| BTTS | 43% | 60% | 52% |
| BTTS & Win | 14% | 7% | 11% |
| BTTS & Draw | 7% | 13% | 10% |
| BTTS & Loss | 21% | 40% | 31% |
| BTTS & Over 2.5 | 43% | 53% | 48% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | OH Leuven | Charleroi | Combined |
|---|---|---|---|
| Total Shots / Match | 14.21 | 17.00 | 31.21 |
| Shots On Target / Match | 4.00 | 5.00 | 9.00 |
| Shots Off Target / Match | 10.21 | 12.00 | 22.21 |
| Inside Box / Match | 12.33 | 10.90 | 23.23 |
| Outside Box / Match | 2.11 | 6.60 | 8.71 |
| GK Saves / Match | 1.89 | 2.50 | 4.39 |
| Conversion Rate % | 28.1% | 29.4% | 28.8% |
| Stat | OH Leuven | Charleroi | Combined |
|---|---|---|---|
| 1H Total Shots | 0.43 | 0.33 | 0.76 |
| 2H Total Shots | 0.79 | 0.47 | 1.26 |
| 1H Shots On Target | 0.21 | 0.20 | 0.41 |
| 2H Shots On Target | 0.07 | 0.07 | 0.14 |
| Stat | OH Leuven | Charleroi | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 90% | 95% |
| Over 300 Passes | 70% | 90% | 80% |
| Over 350 Passes | 20% | 90% | 55% |
| Over 400 Passes | 0% | 70% | 35% |
| Over 450 Passes | 0% | 40% | 20% |
| Over 500 Passes | 0% | 20% | 10% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | OH Leuven | Charleroi | Average |
|---|---|---|---|
| Over 6 | 29% | 47% | 38% |
| Over 7 | 21% | 27% | 24% |
| Over 8 | 14% | 27% | 21% |
| Over 9 | 7% | 27% | 17% |
| Over 10 | 0% | 13% | 7% |
| Over 11 | 0% | 13% | 7% |
| Over 12 | 0% | 7% | 4% |
| Stat | OH Leuven | Charleroi | Average |
|---|---|---|---|
| 1H Cards Avg | 0.07 | 0.07 | 0.07 |
| 2H Cards Avg | 0.14 | 0.07 | 0.10 |
| Total Cards Avg | 3.14 | 1.60 | 2.37 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 7% | 0% | 4% |
Powered by Claude
AI-powered match analysis