Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Oddevold has won 1 time, Landskrona BoIS has won 7 times, and 2 ended in a draw. Oddevold scored 7 goals and Landskrona BoIS scored 20 goals in these matches.
Superettan
Recent performance analysis
Oddevold is +25% better in terms of Goals Scored


| Stat | Oddevold | Landskrona BoIS |
|---|---|---|
| Over 0.5 | 90% | 60% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 10% | 40% |
Oddevold is +35% better in terms of Goals Conceded


| Stat | Oddevold | Landskrona BoIS |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 70% | 50% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 30% | 20% |
| Match Goals | Oddevold | Landskrona BoIS | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 80% | 60% | 70% |
| Over 2.5 | 80% | 60% | 70% |
| Over 3.5 | 30% | 50% | 40% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 10% | 20% | 15% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 40% | 20% | 30% |
| BTTS & Over 2.5 | 60% | 60% | 60% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Oddevold | Landskrona BoIS | Combined |
|---|---|---|---|
| Total Shots / Match | 3.46 | 4.17 | 7.63 |
| Shots On Target / Match | 1.38 | 1.33 | 2.71 |
| Shots Off Target / Match | 2.08 | 2.84 | 4.92 |
| Inside Box / Match | 1.62 | 2.17 | 3.79 |
| Outside Box / Match | 1.54 | 1.67 | 3.21 |
| GK Saves / Match | 0.92 | 0.92 | 1.84 |
| Conversion Rate % | 39.9% | 31.9% | 35.9% |
| Stat | Oddevold | Landskrona BoIS | Average |
|---|---|---|---|
| Over 200 Passes | 10% | 20% | 15% |
| Over 250 Passes | 0% | 10% | 5% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Oddevold | Landskrona BoIS | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Oddevold | Landskrona BoIS | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis