Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Nürnberg has won 0 times, SGS Essen W has won 3 times, and 0 ended in a draw. Nürnberg scored 0 goals and SGS Essen W scored 11 goals in these matches.
Frauen Bundesliga
Recent performance analysis
SGS Essen W is +203% better in terms of Goals Scored


| Stat | Nürnberg | SGS Essen W |
|---|---|---|
| Over 0.5 | 33% | 56% |
| Over 1.5 | 0% | 22% |
| Over 2.5 | 0% | 11% |
| Over 3.5 | 0% | 11% |
| Failed to Score | 67% | 44% |
Nürnberg is +2% better in terms of Goals Conceded


| Stat | Nürnberg | SGS Essen W |
|---|---|---|
| Over 0.5 | 100% | 78% |
| Over 1.5 | 83% | 67% |
| Over 2.5 | 50% | 56% |
| Over 3.5 | 17% | 44% |
| Clean Sheet | 0% | 22.2% |
| Match Goals | Nürnberg | SGS Essen W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 89% | 95% |
| Over 1.5 | 83% | 78% | 81% |
| Over 2.5 | 67% | 67% | 67% |
| Over 3.5 | 33% | 56% | 45% |
| Over 4.5 | 0% | 33% | 17% |
| BTTS | 33% | 44% | 39% |
| BTTS & Win | 0% | 11% | 6% |
| BTTS & Draw | 0% | 11% | 6% |
| BTTS & Loss | 33% | 22% | 28% |
| BTTS & Over 2.5 | 33% | 33% | 33% |
| BTTS No & Over 2.5 | 33% | 33% | 33% |
| Stat | Nürnberg | SGS Essen W | Combined |
|---|---|---|---|
| Total Shots / Match | 7.60 | 5.88 | 13.48 |
| Shots On Target / Match | 3.40 | 2.50 | 5.90 |
| Shots Off Target / Match | 4.20 | 3.38 | 7.58 |
| Inside Box / Match | 4.40 | 2.38 | 6.78 |
| Outside Box / Match | 3.20 | 3.12 | 6.32 |
| GK Saves / Match | 2.40 | 2.75 | 5.15 |
| Conversion Rate % | 44.7% | 42.5% | 43.6% |
| Stat | Nürnberg | SGS Essen W | Average |
|---|---|---|---|
| Over 200 Passes | 33% | 67% | 50% |
| Over 250 Passes | 17% | 22% | 20% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Nürnberg | SGS Essen W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Nürnberg | SGS Essen W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.00 | 1.44 | 1.72 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis