Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Novi Pazar has won 0 times, FK Crvena Zvezda has won 8 times, and 2 ended in a draw. Novi Pazar scored 11 goals and FK Crvena Zvezda scored 38 goals in these matches.
Recent performance analysis
FK Crvena Zvezda is +67% better in terms of Goals Scored


| Stat | Novi Pazar | FK Crvena Zvezda |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 10% | 40% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 30% | 0% |
FK Crvena Zvezda is +97% better in terms of Goals Conceded


| Stat | Novi Pazar | FK Crvena Zvezda |
|---|---|---|
| Over 0.5 | 60% | 40% |
| Over 1.5 | 50% | 10% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 60% |
| Match Goals | Novi Pazar | FK Crvena Zvezda | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 90% | 100% | 95% |
| Over 2.5 | 40% | 70% | 55% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 0% | 40% | 20% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 20% | 0% | 10% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 10% | 30% | 20% |
| Stat | Novi Pazar | FK Crvena Zvezda | Combined |
|---|---|---|---|
| Total Shots / Match | 10.56 | 19.76 | 30.32 |
| Shots On Target / Match | 4.00 | 7.41 | 11.41 |
| Shots Off Target / Match | 6.56 | 12.35 | 18.91 |
| Inside Box / Match | 6.56 | 13.40 | 19.96 |
| Outside Box / Match | 3.81 | 6.93 | 10.74 |
| GK Saves / Match | 2.69 | 1.67 | 4.36 |
| Conversion Rate % | 37.9% | 37.5% | 37.7% |
| Stat | Novi Pazar | FK Crvena Zvezda | Combined |
|---|---|---|---|
| 1H Total Shots | 2.90 | 6.10 | 9.00 |
| 2H Total Shots | 2.60 | 8.90 | 11.50 |
| 1H Shots On Target | 1.50 | 2.80 | 4.30 |
| 2H Shots On Target | 1.20 | 3.30 | 4.50 |
| Stat | Novi Pazar | FK Crvena Zvezda | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 50% | 100% | 75% |
| Over 350 Passes | 20% | 100% | 60% |
| Over 400 Passes | 20% | 100% | 60% |
| Over 450 Passes | 0% | 80% | 40% |
| Over 500 Passes | 0% | 70% | 35% |
| Over 550 Passes | 0% | 50% | 25% |
| Over 600 Passes | 0% | 20% | 10% |
| Over 650 Passes | 0% | 20% | 10% |
| Stat | Novi Pazar | FK Crvena Zvezda | Average |
|---|---|---|---|
| Over 6 | 0% | 50% | 25% |
| Over 7 | 0% | 50% | 25% |
| Over 8 | 0% | 30% | 15% |
| Over 9 | 0% | 20% | 10% |
| Over 10 | 0% | 20% | 10% |
| Over 11 | 0% | 10% | 5% |
| Over 12 | 0% | 10% | 5% |
| Stat | Novi Pazar | FK Crvena Zvezda | Average |
|---|---|---|---|
| 1H Average | 0.50 | 0.30 | 0.40 |
| 2H Average | 0.60 | 1.10 | 0.85 |
| Cards Average | 1.30 | 1.00 | 1.15 |
| 1st Half Cards % | 30% | 20% | 25% |
| 2nd Half Cards % | 10% | 40% | 25% |
Powered by Claude
AI-powered match analysis