All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
No recent head-to-head record found for these teams.
Serie D
Recent performance analysis
Nova Iguaçu is +72% better in terms of Goals Scored


| Stat | Nova Iguaçu | Velo Clube |
|---|---|---|
| Over 0.5 | 43% | 50% |
| Over 1.5 | 14% | 0% |
| Over 2.5 | 14% | 0% |
| Over 3.5 | 14% | 0% |
| Failed To Score | 57% | 50% |
Nova Iguaçu is +60% better in terms of Goals Conceded


| Stat | Nova Iguaçu | Velo Clube |
|---|---|---|
| Over 0.5 | 71% | 63% |
| Over 1.5 | 14% | 25% |
| Over 2.5 | 0% | 13% |
| Over 3.5 | 0% | 13% |
| Clean Sheet | 28.6% | 37.5% |
| Match Goals | Nova Iguaçu | Velo Clube | Average |
|---|---|---|---|
| Over 0.5 | 86% | 88% | 87% |
| Over 1.5 | 43% | 50% | 47% |
| Over 2.5 | 29% | 13% | 21% |
| Over 3.5 | 14% | 13% | 14% |
| Over 4.5 | 0% | 13% | 7% |
| BTTS | 29% | 25% | 27% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 14% | 25% | 20% |
| BTTS & Loss | 14% | 0% | 7% |
| BTTS & Over 2.5 | 14% | 0% | 7% |
| BTTS No & Over 2.5 | 14% | 13% | 14% |
| Stat | Nova Iguaçu | Velo Clube | Combined |
|---|---|---|---|
| Total Shots / Match | 7.00 | 11.14 | 18.14 |
| Shots On Target / Match | 2.00 | 3.29 | 5.29 |
| Shots Off Target / Match | 5.00 | 7.85 | 12.85 |
| Inside Box / Match | 3.50 | 6.14 | 9.64 |
| Outside Box / Match | 2.50 | 4.57 | 7.07 |
| GK Saves / Match | 1.50 | 2.14 | 3.64 |
| Conversion Rate % | 28.6% | 29.5% | 29.1% |
| Stat | Nova Iguaçu | Velo Clube | Average |
|---|---|---|---|
| Over 200 Passes | 71% | 88% | 80% |
| Over 250 Passes | 71% | 63% | 67% |
| Over 300 Passes | 14% | 38% | 26% |
| Over 350 Passes | 14% | 13% | 14% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Nova Iguaçu | Velo Clube | Average |
|---|---|---|---|
| Over 6 | 0% | 13% | 7% |
| Over 7 | 0% | 13% | 7% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Nova Iguaçu | Velo Clube | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.14 | 2.88 | 2.01 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis