All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Newcastle vs Bournemouth Head to Head record shows that in the previous 10 meetings, Newcastle has won 2 times, Bournemouth has won 2 times, and 6 ended in a draw. Newcastle scored 13 goals and Bournemouth scored 14 goals in these matches.
Premier League
Recent performance analysis
Newcastle is +45% better in terms of Goals Scored


| Stat | Newcastle | Bournemouth |
|---|---|---|
| Over 0.5 | 100% | 73% |
| Over 1.5 | 53% | 53% |
| Over 2.5 | 20% | 7% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 0% | 27% |
Bournemouth is +113% better in terms of Goals Conceded


| Stat | Newcastle | Bournemouth |
|---|---|---|
| Over 0.5 | 93% | 67% |
| Over 1.5 | 60% | 27% |
| Over 2.5 | 33% | 7% |
| Over 3.5 | 7% | 0% |
| Clean Sheet | 6.7% | 33.3% |
| Match Goals | Newcastle | Bournemouth | Average |
|---|---|---|---|
| Over 0.5 | 100% | 73% | 87% |
| Over 1.5 | 93% | 73% | 83% |
| Over 2.5 | 87% | 47% | 67% |
| Over 3.5 | 53% | 27% | 40% |
| Over 4.5 | 33% | 13% | 23% |
| BTTS | 93% | 67% | 80% |
| BTTS & Win | 33% | 27% | 30% |
| BTTS & Draw | 7% | 33% | 20% |
| BTTS & Loss | 53% | 7% | 30% |
| BTTS & Over 2.5 | 87% | 47% | 67% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Newcastle | Bournemouth | Combined |
|---|---|---|---|
| Total Shots / Match | 14.53 | 14.00 | 28.53 |
| Shots On Target / Match | 5.67 | 4.47 | 10.14 |
| Shots Off Target / Match | 8.86 | 9.53 | 18.39 |
| Inside Box / Match | 11.00 | 7.11 | 18.11 |
| Outside Box / Match | 4.36 | 6.33 | 10.69 |
| GK Saves / Match | 2.82 | 3.44 | 6.26 |
| Conversion Rate % | 39.0% | 31.9% | 35.5% |
| Stat | Newcastle | Bournemouth | Combined |
|---|---|---|---|
| 1H Total Shots | 6.20 | 4.07 | 10.27 |
| 2H Total Shots | 6.47 | 5.60 | 12.07 |
| 1H Shots On Target | 2.93 | 1.67 | 4.60 |
| 2H Shots On Target | 2.07 | 1.27 | 3.34 |
| Stat | Newcastle | Bournemouth | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 90% | 90% | 90% |
| Over 350 Passes | 60% | 90% | 75% |
| Over 400 Passes | 40% | 80% | 60% |
| Over 450 Passes | 20% | 50% | 35% |
| Over 500 Passes | 20% | 10% | 15% |
| Over 550 Passes | 20% | 0% | 10% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Newcastle | Bournemouth | Average |
|---|---|---|---|
| Over 6 | 47% | 27% | 37% |
| Over 7 | 33% | 13% | 23% |
| Over 8 | 33% | 7% | 20% |
| Over 9 | 7% | 7% | 7% |
| Over 10 | 7% | 7% | 7% |
| Over 11 | 7% | 0% | 4% |
| Over 12 | 0% | 0% | 0% |
| Stat | Newcastle | Bournemouth | Average |
|---|---|---|---|
| 1H Cards Avg | 0.60 | 0.20 | 0.40 |
| 2H Cards Avg | 1.33 | 1.13 | 1.23 |
| Total Cards Avg | 2.07 | 2.27 | 2.17 |
| 1H Had More Cards % | 33% | 13% | 23% |
| 2H Had More Cards % | 47% | 33% | 40% |
Powered by Claude
AI-powered match analysis