Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
New York City II vs Chicago Fire II Head to Head record shows that in the previous 5 meetings, New York City II has won 4 times, Chicago Fire II has won 1 time, and 0 ended in a draw. New York City II scored 14 goals and Chicago Fire II scored 11 goals in these matches.
MLS Next Pro
Recent performance analysis
Chicago Fire II is +32% better in terms of Goals Scored


| Stat | New York City II | Chicago Fire II |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 40% | 70% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 10% | 10% |
| Failed To Score | 40% | 30% |
New York City II is +16% better in terms of Goals Conceded


| Stat | New York City II | Chicago Fire II |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 60% | 70% |
| Over 2.5 | 50% | 60% |
| Over 3.5 | 30% | 30% |
| Clean Sheet | 0% | 20% |
| Match Goals | New York City II | Chicago Fire II | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 80% | 80% | 80% |
| Over 3.5 | 50% | 60% | 55% |
| Over 4.5 | 30% | 50% | 40% |
| BTTS | 60% | 70% | 65% |
| BTTS & Win | 30% | 10% | 20% |
| BTTS & Draw | 0% | 30% | 15% |
| BTTS & Loss | 30% | 30% | 30% |
| BTTS & Over 2.5 | 60% | 70% | 65% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Stat | New York City II | Chicago Fire II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | New York City II | Chicago Fire II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | New York City II | Chicago Fire II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | New York City II | Chicago Fire II | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis