All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
New York City FC vs FC Cincinnati Head to Head record shows that in the previous 9 meetings, New York City FC has won 4 times, FC Cincinnati has won 5 times, and 0 ended in a draw. New York City FC scored 11 goals and FC Cincinnati scored 15 goals in these matches.
Major League Soccer
Recent performance analysis
FC Cincinnati is +10% better in terms of Goals Scored


| Stat | New York City FC | FC Cincinnati |
|---|---|---|
| Over 0.5 | 87% | 80% |
| Over 1.5 | 53% | 53% |
| Over 2.5 | 27% | 27% |
| Over 3.5 | 13% | 20% |
| Failed To Score | 13% | 20% |
New York City FC is +4% better in terms of Goals Conceded


| Stat | New York City FC | FC Cincinnati |
|---|---|---|
| Over 0.5 | 87% | 60% |
| Over 1.5 | 47% | 33% |
| Over 2.5 | 13% | 33% |
| Over 3.5 | 7% | 20% |
| Clean Sheet | 13.3% | 40% |
| Match Goals | New York City FC | FC Cincinnati | Average |
|---|---|---|---|
| Over 0.5 | 100% | 93% | 97% |
| Over 1.5 | 100% | 73% | 87% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 47% | 47% | 47% |
| Over 4.5 | 27% | 40% | 34% |
| BTTS | 73% | 47% | 60% |
| BTTS & Win | 27% | 13% | 20% |
| BTTS & Draw | 27% | 7% | 17% |
| BTTS & Loss | 20% | 27% | 24% |
| BTTS & Over 2.5 | 53% | 40% | 47% |
| BTTS No & Over 2.5 | 7% | 20% | 14% |
| Stat | New York City FC | FC Cincinnati | Combined |
|---|---|---|---|
| Total Shots / Match | 8.91 | 14.17 | 23.08 |
| Shots On Target / Match | 4.36 | 5.67 | 10.03 |
| Shots Off Target / Match | 4.55 | 8.50 | 13.05 |
| Inside Box / Match | 5.64 | 9.17 | 14.81 |
| Outside Box / Match | 2.91 | 4.92 | 7.83 |
| GK Saves / Match | 1.91 | 2.42 | 4.33 |
| Conversion Rate % | 48.9% | 40.0% | 44.5% |
| Stat | New York City FC | FC Cincinnati | Combined |
|---|---|---|---|
| 1H Total Shots | 2.53 | 4.20 | 6.73 |
| 2H Total Shots | 2.33 | 5.47 | 7.80 |
| 1H Shots On Target | 1.13 | 1.60 | 2.73 |
| 2H Shots On Target | 1.40 | 2.33 | 3.73 |
| Stat | New York City FC | FC Cincinnati | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 70% | 100% | 85% |
| Over 350 Passes | 50% | 80% | 65% |
| Over 400 Passes | 50% | 50% | 50% |
| Over 450 Passes | 40% | 30% | 35% |
| Over 500 Passes | 30% | 0% | 15% |
| Over 550 Passes | 20% | 0% | 10% |
| Over 600 Passes | 20% | 0% | 10% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | New York City FC | FC Cincinnati | Average |
|---|---|---|---|
| Over 6 | 7% | 20% | 14% |
| Over 7 | 0% | 13% | 7% |
| Over 8 | 0% | 7% | 4% |
| Over 9 | 0% | 7% | 4% |
| Over 10 | 0% | 7% | 4% |
| Over 11 | 0% | 7% | 4% |
| Over 12 | 0% | 0% | 0% |
| Stat | New York City FC | FC Cincinnati | Average |
|---|---|---|---|
| 1H Cards Avg | 0.47 | 0.67 | 0.57 |
| 2H Cards Avg | 0.53 | 0.73 | 0.63 |
| Total Cards Avg | 1.33 | 1.60 | 1.47 |
| 1H Had More Cards % | 20% | 33% | 27% |
| 2H Had More Cards % | 20% | 33% | 27% |
Powered by Claude
AI-powered match analysis