Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, New York City FC has won 3 times, Columbus Crew has won 3 times, and 3 ended in a draw. New York City FC scored 17 goals and Columbus Crew scored 15 goals in these matches.
Major League Soccer
Recent performance analysis
Columbus Crew is +12% better in terms of Goals Scored


| Stat | New York City FC | Columbus Crew |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 30% | 0% |
| Failed to Score | 30% | 20% |
Columbus Crew is +5% better in terms of Goals Conceded


| Stat | New York City FC | Columbus Crew |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 60% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 10% | 30% |
| Match Goals | New York City FC | Columbus Crew | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 90% | 80% | 85% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 50% | 20% | 35% |
| Over 4.5 | 40% | 10% | 25% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 20% | 30% | 25% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | New York City FC | Columbus Crew | Combined |
|---|---|---|---|
| Total Shots / Match | 9.79 | 12.20 | 21.99 |
| Shots On Target / Match | 4.16 | 4.80 | 8.96 |
| Shots Off Target / Match | 5.63 | 7.40 | 13.03 |
| Inside Box / Match | 5.95 | 8.40 | 14.35 |
| Outside Box / Match | 3.42 | 3.80 | 7.22 |
| GK Saves / Match | 1.89 | 2.30 | 4.19 |
| Conversion Rate % | 42.5% | 39.3% | 40.9% |
| Stat | New York City FC | Columbus Crew | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 80% | 100% | 90% |
| Over 350 Passes | 50% | 100% | 75% |
| Over 400 Passes | 50% | 90% | 70% |
| Over 450 Passes | 30% | 40% | 35% |
| Over 500 Passes | 20% | 20% | 20% |
| Over 550 Passes | 20% | 20% | 20% |
| Over 600 Passes | 20% | 20% | 20% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | New York City FC | Columbus Crew | Average |
|---|---|---|---|
| Over 6 | 10% | 30% | 20% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | New York City FC | Columbus Crew | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.20 | 1.10 | 1.15 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis