Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, New England Revolution has won 1 time, Philadelphia Union has won 7 times, and 1 ended in a draw. New England Revolution scored 4 goals and Philadelphia Union scored 19 goals in these matches.
Major League Soccer
Recent performance analysis
New England Revolution is +32% better in terms of Goals Scored


| Stat | New England Revolution | Philadelphia Union |
|---|---|---|
| Over 0.5 | 90% | 50% |
| Over 1.5 | 50% | 10% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 10% | 50% |
Philadelphia Union is +1% better in terms of Goals Conceded


| Stat | New England Revolution | Philadelphia Union |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 20% | 20% |
| Match Goals | New England Revolution | Philadelphia Union | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 80% | 60% | 70% |
| Over 2.5 | 60% | 40% | 50% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 70% | 50% | 60% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Loss | 20% | 30% | 25% |
| BTTS & Over 2.5 | 50% | 40% | 45% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | New England Revolution | Philadelphia Union | Combined |
|---|---|---|---|
| Total Shots / Match | 6.93 | 14.00 | 20.93 |
| Shots On Target / Match | 2.40 | 4.44 | 6.84 |
| Shots Off Target / Match | 4.53 | 9.56 | 14.09 |
| Inside Box / Match | 5.00 | 9.06 | 14.06 |
| Outside Box / Match | 1.93 | 4.89 | 6.82 |
| GK Saves / Match | 3.13 | 1.72 | 4.85 |
| Conversion Rate % | 34.6% | 31.7% | 33.2% |
| Stat | New England Revolution | Philadelphia Union | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 30% | 100% | 65% |
| Over 300 Passes | 20% | 100% | 60% |
| Over 350 Passes | 20% | 100% | 60% |
| Over 400 Passes | 20% | 50% | 35% |
| Over 450 Passes | 20% | 10% | 15% |
| Over 500 Passes | 20% | 0% | 10% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | New England Revolution | Philadelphia Union | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | New England Revolution | Philadelphia Union | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.50 | 1.30 | 1.40 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis