Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, New England Revolution has won 0 times, Nashville SC has won 1 time, and 0 ended in a draw. New England Revolution scored 1 goals and Nashville SC scored 4 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Major League Soccer
Recent performance analysis
New England Revolution is +27% better in terms of Goals Scored


| Stat | New England Revolution | Nashville SC |
|---|---|---|
| Over 0.5 | 100% | 60% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 10% | 20% |
| Failed to Score | 0% | 40% |
Nashville SC is +122% better in terms of Goals Conceded


| Stat | New England Revolution | Nashville SC |
|---|---|---|
| Over 0.5 | 70% | 40% |
| Over 1.5 | 20% | 10% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 30% | 60% |
| Match Goals | New England Revolution | Nashville SC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 80% | 40% | 60% |
| Over 2.5 | 60% | 30% | 45% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 70% | 20% | 45% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 20% | 0% | 10% |
| BTTS & Over 2.5 | 50% | 20% | 35% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | New England Revolution | Nashville SC | Combined |
|---|---|---|---|
| Total Shots / Match | 6.81 | 11.50 | 18.31 |
| Shots On Target / Match | 2.31 | 4.41 | 6.72 |
| Shots Off Target / Match | 4.50 | 7.09 | 11.59 |
| Inside Box / Match | 4.88 | 7.80 | 12.68 |
| Outside Box / Match | 1.88 | 2.80 | 4.68 |
| GK Saves / Match | 3.06 | 1.80 | 4.86 |
| Conversion Rate % | 33.9% | 38.3% | 36.1% |
| Stat | New England Revolution | Nashville SC | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 40% | 100% | 70% |
| Over 300 Passes | 30% | 100% | 65% |
| Over 350 Passes | 20% | 100% | 60% |
| Over 400 Passes | 20% | 100% | 60% |
| Over 450 Passes | 20% | 70% | 45% |
| Over 500 Passes | 20% | 40% | 30% |
| Over 550 Passes | 10% | 20% | 15% |
| Over 600 Passes | 0% | 10% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | New England Revolution | Nashville SC | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | New England Revolution | Nashville SC | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.10 | 1.10 | 1.10 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis