All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Neustrelitz vs Tasmania Berlin Head to Head record shows that in the previous 7 meetings, Neustrelitz has won 3 times, Tasmania Berlin has won 2 times, and 2 ended in a draw. Neustrelitz scored 12 goals and Tasmania Berlin scored 11 goals in these matches.
Oberliga - Nordost-Nord
Recent performance analysis
Neustrelitz is +3% better in terms of Goals Scored


| Stat | Neustrelitz | Tasmania Berlin |
|---|---|---|
| Over 0.5 | 93% | 71% |
| Over 1.5 | 64% | 57% |
| Over 2.5 | 36% | 57% |
| Over 3.5 | 29% | 29% |
| Failed To Score | 7% | 29% |
Neustrelitz is +66% better in terms of Goals Conceded


| Stat | Neustrelitz | Tasmania Berlin |
|---|---|---|
| Over 0.5 | 64% | 57% |
| Over 1.5 | 21% | 57% |
| Over 2.5 | 0% | 29% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 35.7% | 42.9% |
| Match Goals | Neustrelitz | Tasmania Berlin | Average |
|---|---|---|---|
| Over 0.5 | 93% | 100% | 97% |
| Over 1.5 | 86% | 100% | 93% |
| Over 2.5 | 64% | 71% | 68% |
| Over 3.5 | 43% | 43% | 43% |
| Over 4.5 | 29% | 29% | 29% |
| BTTS | 64% | 29% | 47% |
| BTTS & Win | 36% | 14% | 25% |
| BTTS & Draw | 21% | 0% | 11% |
| BTTS & Loss | 7% | 14% | 11% |
| BTTS & Over 2.5 | 50% | 29% | 40% |
| BTTS No & Over 2.5 | 14% | 43% | 29% |
| Stat | Neustrelitz | Tasmania Berlin | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Neustrelitz | Tasmania Berlin | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Neustrelitz | Tasmania Berlin | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Neustrelitz | Tasmania Berlin | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis