Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, National Bank of Egypt has won 2 times, Petrojet has won 2 times, and 1 ended in a draw. National Bank of Egypt scored 8 goals and Petrojet scored 5 goals in these matches.
Premier League
Recent performance analysis
Equal in terms of Goals Scored


| Stat | National Bank of Egypt | Petrojet |
|---|---|---|
| Over 0.5 | 70% | 50% |
| Over 1.5 | 60% | 30% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 30% | 50% |
Equal in terms of Goals Conceded


| Stat | National Bank of Egypt | Petrojet |
|---|---|---|
| Over 0.5 | 100% | 60% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 0% | 40% |
| Match Goals | National Bank of Egypt | Petrojet | Average |
|---|---|---|---|
| Over 0.5 | 100% | 70% | 85% |
| Over 1.5 | 80% | 50% | 65% |
| Over 2.5 | 60% | 30% | 45% |
| Over 3.5 | 30% | 10% | 20% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 70% | 40% | 55% |
| BTTS & Win | 50% | 20% | 35% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 60% | 30% | 45% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | National Bank of Egypt | Petrojet | Combined |
|---|---|---|---|
| Total Shots / Match | 11.47 | 12.26 | 23.73 |
| Shots On Target / Match | 3.32 | 3.32 | 6.64 |
| Shots Off Target / Match | 8.15 | 8.94 | 17.09 |
| Inside Box / Match | 5.71 | 6.07 | 11.78 |
| Outside Box / Match | 4.65 | 5.20 | 9.85 |
| GK Saves / Match | 1.41 | 1.93 | 3.34 |
| Conversion Rate % | 28.9% | 27.1% | 28.0% |
| Stat | National Bank of Egypt | Petrojet | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 50% | 75% |
| Over 300 Passes | 100% | 10% | 55% |
| Over 350 Passes | 70% | 0% | 35% |
| Over 400 Passes | 40% | 0% | 20% |
| Over 450 Passes | 20% | 0% | 10% |
| Over 500 Passes | 20% | 0% | 10% |
| Over 550 Passes | 20% | 0% | 10% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | National Bank of Egypt | Petrojet | Average |
|---|---|---|---|
| Over 6 | 10% | 0% | 5% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | National Bank of Egypt | Petrojet | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.40 | 0.80 | 1.10 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis