Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Nashville SC has won 5 times, DC United has won 2 times, and 3 ended in a draw. Nashville SC scored 20 goals and DC United scored 11 goals in these matches.
Major League Soccer
Recent performance analysis
Nashville SC is +86% better in terms of Goals Scored


| Stat | Nashville SC | DC United |
|---|---|---|
| Over 0.5 | 70% | 50% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 20% | 10% |
| Failed to Score | 30% | 50% |
Nashville SC is +166% better in terms of Goals Conceded


| Stat | Nashville SC | DC United |
|---|---|---|
| Over 0.5 | 50% | 80% |
| Over 1.5 | 10% | 50% |
| Over 2.5 | 0% | 30% |
| Over 3.5 | 0% | 20% |
| Clean Sheet | 50% | 20% |
| Match Goals | Nashville SC | DC United | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 50% | 60% | 55% |
| Over 2.5 | 30% | 60% | 45% |
| Over 3.5 | 20% | 40% | 30% |
| Over 4.5 | 20% | 30% | 25% |
| BTTS | 30% | 50% | 40% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 20% | 50% | 35% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Nashville SC | DC United | Combined |
|---|---|---|---|
| Total Shots / Match | 11.67 | 9.13 | 20.80 |
| Shots On Target / Match | 4.67 | 2.13 | 6.80 |
| Shots Off Target / Match | 7.00 | 7.00 | 14.00 |
| Inside Box / Match | 8.21 | 5.73 | 13.94 |
| Outside Box / Match | 2.58 | 3.13 | 5.71 |
| GK Saves / Match | 1.84 | 2.73 | 4.57 |
| Conversion Rate % | 40.0% | 23.3% | 31.7% |
| Stat | Nashville SC | DC United | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 40% | 65% |
| Over 300 Passes | 90% | 30% | 60% |
| Over 350 Passes | 90% | 10% | 50% |
| Over 400 Passes | 80% | 0% | 40% |
| Over 450 Passes | 50% | 0% | 25% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Nashville SC | DC United | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Nashville SC | DC United | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.20 | 1.20 | 1.20 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis