Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Nanjing City has won 0 times, Meizhou Kejia has won 2 times, and 0 ended in a draw. Nanjing City scored 3 goals and Meizhou Kejia scored 6 goals in these matches.
League One
Recent performance analysis
Nanjing City is +20% better in terms of Goals Scored


| Stat | Nanjing City | Meizhou Kejia |
|---|---|---|
| Over 0.5 | 70% | 67% |
| Over 1.5 | 30% | 17% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 33% |
Nanjing City is +30% better in terms of Goals Conceded


| Stat | Nanjing City | Meizhou Kejia |
|---|---|---|
| Over 0.5 | 80% | 83% |
| Over 1.5 | 30% | 67% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 10% | 17% |
| Clean Sheet | 20% | 16.7% |
| Match Goals | Nanjing City | Meizhou Kejia | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 70% | 83% | 77% |
| Over 2.5 | 40% | 83% | 62% |
| Over 3.5 | 30% | 17% | 24% |
| Over 4.5 | 20% | 17% | 19% |
| BTTS | 60% | 50% | 55% |
| BTTS & Win | 20% | 17% | 19% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 20% | 33% | 27% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 0% | 33% | 17% |
| Stat | Nanjing City | Meizhou Kejia | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 10.33 | 10.33 |
| Shots On Target / Match | 0.00 | 3.33 | 3.33 |
| Shots Off Target / Match | 0.00 | 7.00 | 7.00 |
| Inside Box / Match | 0.00 | 6.17 | 6.17 |
| Outside Box / Match | 0.00 | 3.33 | 3.33 |
| GK Saves / Match | 0.00 | 5.33 | 5.33 |
| Conversion Rate % | 0.0% | 32.2% | 16.1% |
| Stat | Nanjing City | Meizhou Kejia | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 100% | 50% |
| Over 250 Passes | 0% | 100% | 50% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Nanjing City | Meizhou Kejia | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Nanjing City | Meizhou Kejia | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 1.17 | 0.58 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis