Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Nagoya Grampus has won 3 times, Kyoto Sanga has won 3 times, and 4 ended in a draw. Nagoya Grampus scored 16 goals and Kyoto Sanga scored 12 goals in these matches.
J1 League
Recent performance analysis
Kyoto Sanga is +12% better in terms of Goals Scored


| Stat | Nagoya Grampus | Kyoto Sanga |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 60% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 10% |
| Failed to Score | 10% | 30% |
Nagoya Grampus is +8% better in terms of Goals Conceded


| Stat | Nagoya Grampus | Kyoto Sanga |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 20% | 0% |
| Match Goals | Nagoya Grampus | Kyoto Sanga | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 90% | 95% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 30% | 10% | 20% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 70% | 70% | 70% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 40% | 20% | 30% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Stat | Nagoya Grampus | Kyoto Sanga | Combined |
|---|---|---|---|
| Total Shots / Match | 13.65 | 13.31 | 26.96 |
| Shots On Target / Match | 4.65 | 4.12 | 8.77 |
| Shots Off Target / Match | 9.00 | 9.19 | 18.19 |
| Inside Box / Match | 8.23 | 7.93 | 16.16 |
| Outside Box / Match | 5.15 | 5.07 | 10.22 |
| GK Saves / Match | 3.54 | 2.29 | 5.83 |
| Conversion Rate % | 34.1% | 31.0% | 32.5% |
| Stat | Nagoya Grampus | Kyoto Sanga | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 90% | 70% | 80% |
| Over 350 Passes | 90% | 30% | 60% |
| Over 400 Passes | 80% | 20% | 50% |
| Over 450 Passes | 30% | 10% | 20% |
| Over 500 Passes | 30% | 0% | 15% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Nagoya Grampus | Kyoto Sanga | Average |
|---|---|---|---|
| Over 6 | 30% | 10% | 20% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Nagoya Grampus | Kyoto Sanga | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.90 | 1.50 | 1.20 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis