All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Nagoya Grampus vs Fagiano Okayama Head to Head record shows that in the previous 1 meetings, Nagoya Grampus has won 0 times, Fagiano Okayama has won 0 times, and 1 ended in a draw. Nagoya Grampus scored 1 goals and Fagiano Okayama scored 1 goals in these matches.
J1 League
Recent performance analysis
Nagoya Grampus is +31% better in terms of Goals Scored


| Stat | Nagoya Grampus | Fagiano Okayama |
|---|---|---|
| Over 0.5 | 87% | 83% |
| Over 1.5 | 40% | 25% |
| Over 2.5 | 13% | 8% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 13% | 17% |
Nagoya Grampus is +25% better in terms of Goals Conceded


| Stat | Nagoya Grampus | Fagiano Okayama |
|---|---|---|
| Over 0.5 | 73% | 83% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 27% | 17% |
| Over 3.5 | 0% | 17% |
| Clean Sheet | 26.7% | 16.7% |
| Match Goals | Nagoya Grampus | Fagiano Okayama | Average |
|---|---|---|---|
| Over 0.5 | 93% | 100% | 97% |
| Over 1.5 | 80% | 83% | 82% |
| Over 2.5 | 67% | 58% | 63% |
| Over 3.5 | 33% | 25% | 29% |
| Over 4.5 | 13% | 17% | 15% |
| BTTS | 67% | 67% | 67% |
| BTTS & Win | 20% | 8% | 14% |
| BTTS & Draw | 20% | 25% | 23% |
| BTTS & Loss | 27% | 33% | 30% |
| BTTS & Over 2.5 | 53% | 50% | 52% |
| BTTS No & Over 2.5 | 13% | 8% | 11% |
| Stat | Nagoya Grampus | Fagiano Okayama | Combined |
|---|---|---|---|
| Total Shots / Match | 13.93 | 11.00 | 24.93 |
| Shots On Target / Match | 4.73 | 3.25 | 7.98 |
| Shots Off Target / Match | 9.20 | 7.75 | 16.95 |
| Inside Box / Match | 8.55 | 6.75 | 15.30 |
| Outside Box / Match | 5.45 | 4.08 | 9.53 |
| GK Saves / Match | 3.73 | 3.67 | 7.40 |
| Conversion Rate % | 34.0% | 29.5% | 31.8% |
| Stat | Nagoya Grampus | Fagiano Okayama | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 90% | 80% | 85% |
| Over 300 Passes | 90% | 60% | 75% |
| Over 350 Passes | 90% | 20% | 55% |
| Over 400 Passes | 70% | 10% | 40% |
| Over 450 Passes | 30% | 0% | 15% |
| Over 500 Passes | 20% | 0% | 10% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Nagoya Grampus | Fagiano Okayama | Average |
|---|---|---|---|
| Over 6 | 20% | 8% | 14% |
| Over 7 | 7% | 8% | 8% |
| Over 8 | 0% | 8% | 4% |
| Over 9 | 0% | 8% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Nagoya Grampus | Fagiano Okayama | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.13 | 1.42 | 1.27 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis