Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Nacional Potosí has won 5 times, Aurora has won 3 times, and 2 ended in a draw. Nacional Potosí scored 17 goals and Aurora scored 14 goals in these matches.
Primera División
Recent performance analysis
Aurora is +28% better in terms of Goals Scored


| Stat | Nacional Potosí | Aurora |
|---|---|---|
| Over 0.5 | 60% | 90% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 10% |
Nacional Potosí is +20% better in terms of Goals Conceded


| Stat | Nacional Potosí | Aurora |
|---|---|---|
| Over 0.5 | 60% | 90% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 40% | 10% |
| Match Goals | Nacional Potosí | Aurora | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 60% | 90% | 75% |
| Over 2.5 | 30% | 40% | 35% |
| Over 3.5 | 10% | 30% | 20% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 30% | 90% | 60% |
| BTTS & Win | 0% | 10% | 5% |
| BTTS & Draw | 10% | 60% | 35% |
| BTTS & Loss | 20% | 20% | 20% |
| BTTS & Over 2.5 | 20% | 40% | 30% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Nacional Potosí | Aurora | Combined |
|---|---|---|---|
| Total Shots / Match | 8.20 | 6.80 | 15.00 |
| Shots On Target / Match | 1.00 | 2.80 | 3.80 |
| Shots Off Target / Match | 7.20 | 4.00 | 11.20 |
| Inside Box / Match | 2.00 | 1.00 | 3.00 |
| Outside Box / Match | 1.00 | 1.00 | 2.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 12.2% | 41.2% | 26.7% |
| Stat | Nacional Potosí | Aurora | Average |
|---|---|---|---|
| Over 200 Passes | 20% | 0% | 10% |
| Over 250 Passes | 20% | 0% | 10% |
| Over 300 Passes | 20% | 0% | 10% |
| Over 350 Passes | 10% | 0% | 5% |
| Over 400 Passes | 10% | 0% | 5% |
| Over 450 Passes | 10% | 0% | 5% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Nacional Potosí | Aurora | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Nacional Potosí | Aurora | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.40 | 0.00 | 0.20 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis