Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Mushuc Runa SC has won 1 time, LDU de Quito has won 6 times, and 3 ended in a draw. Mushuc Runa SC scored 10 goals and LDU de Quito scored 17 goals in these matches.
Liga Pro
Recent performance analysis
LDU de Quito is +27% better in terms of Goals Scored


| Stat | Mushuc Runa SC | LDU de Quito |
|---|---|---|
| Over 0.5 | 70% | 50% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 30% | 50% |
LDU de Quito is +38% better in terms of Goals Conceded


| Stat | Mushuc Runa SC | LDU de Quito |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 40% | 10% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 50% |
| Match Goals | Mushuc Runa SC | LDU de Quito | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 60% | 40% | 50% |
| Over 2.5 | 50% | 10% | 30% |
| Over 3.5 | 40% | 0% | 20% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 50% | 10% | 30% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 30% | 0% | 15% |
| BTTS & Over 2.5 | 50% | 10% | 30% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Mushuc Runa SC | LDU de Quito | Combined |
|---|---|---|---|
| Total Shots / Match | 10.28 | 11.75 | 22.03 |
| Shots On Target / Match | 3.00 | 3.62 | 6.62 |
| Shots Off Target / Match | 7.28 | 8.13 | 15.41 |
| Inside Box / Match | 6.11 | 6.26 | 12.37 |
| Outside Box / Match | 3.83 | 4.47 | 8.30 |
| GK Saves / Match | 2.00 | 2.39 | 4.39 |
| Conversion Rate % | 29.2% | 30.8% | 30.0% |
| Stat | Mushuc Runa SC | LDU de Quito | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 90% | 85% |
| Over 250 Passes | 70% | 70% | 70% |
| Over 300 Passes | 40% | 60% | 50% |
| Over 350 Passes | 20% | 50% | 35% |
| Over 400 Passes | 20% | 10% | 15% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Mushuc Runa SC | LDU de Quito | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Mushuc Runa SC | LDU de Quito | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.10 | 1.70 | 1.90 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis