All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Muş Sport Klübü vs Adanaspor Head to Head record shows that in the previous 1 meetings, Muş Sport Klübü has won 1 time, Adanaspor has won 0 times, and 0 ended in a draw. Muş Sport Klübü scored 8 goals and Adanaspor scored 2 goals in these matches.
2. Lig
Recent performance analysis
Muş Sport Klübü is +1147% better in terms of Goals Scored


| Stat | Muş Sport Klübü | Adanaspor |
|---|---|---|
| Over 0.5 | 75% | 17% |
| Over 1.5 | 63% | 0% |
| Over 2.5 | 38% | 0% |
| Over 3.5 | 25% | 0% |
| Failed To Score | 25% | 83% |
Muş Sport Klübü is +293% better in terms of Goals Conceded


| Stat | Muş Sport Klübü | Adanaspor |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 13% | 100% |
| Over 2.5 | 13% | 100% |
| Over 3.5 | 13% | 75% |
| Clean Sheet | 0% | 0% |
| Match Goals | Muş Sport Klübü | Adanaspor | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 88% | 100% | 94% |
| Over 2.5 | 75% | 100% | 88% |
| Over 3.5 | 50% | 75% | 63% |
| Over 4.5 | 25% | 67% | 46% |
| BTTS | 75% | 17% | 46% |
| BTTS & Win | 63% | 0% | 32% |
| BTTS & Draw | 13% | 0% | 7% |
| BTTS & Loss | 0% | 17% | 9% |
| BTTS & Over 2.5 | 63% | 17% | 40% |
| BTTS No & Over 2.5 | 13% | 83% | 48% |
| Stat | Muş Sport Klübü | Adanaspor | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Muş Sport Klübü | Adanaspor | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Muş Sport Klübü | Adanaspor | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Muş Sport Klübü | Adanaspor | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis