All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Moyola Park vs Lisburn Distillery Head to Head record shows that in the previous 10 meetings, Moyola Park has won 3 times, Lisburn Distillery has won 4 times, and 3 ended in a draw. Moyola Park scored 13 goals and Lisburn Distillery scored 18 goals in these matches.
Recent performance analysis
Lisburn Distillery is +37% better in terms of Goals Scored


| Stat | Moyola Park | Lisburn Distillery |
|---|---|---|
| Over 0.5 | 46% | 77% |
| Over 1.5 | 31% | 46% |
| Over 2.5 | 23% | 15% |
| Over 3.5 | 23% | 15% |
| Failed To Score | 54% | 23% |
Moyola Park is +212% better in terms of Goals Conceded


| Stat | Moyola Park | Lisburn Distillery |
|---|---|---|
| Over 0.5 | 46% | 77% |
| Over 1.5 | 23% | 69% |
| Over 2.5 | 0% | 38% |
| Over 3.5 | 0% | 15% |
| Clean Sheet | 53.8% | 23.1% |
| Match Goals | Moyola Park | Lisburn Distillery | Average |
|---|---|---|---|
| Over 0.5 | 54% | 92% | 73% |
| Over 1.5 | 54% | 92% | 73% |
| Over 2.5 | 46% | 85% | 66% |
| Over 3.5 | 23% | 54% | 39% |
| Over 4.5 | 15% | 38% | 27% |
| BTTS | 38% | 62% | 50% |
| BTTS & Win | 23% | 15% | 19% |
| BTTS & Draw | 0% | 8% | 4% |
| BTTS & Loss | 15% | 38% | 27% |
| BTTS & Over 2.5 | 38% | 62% | 50% |
| BTTS No & Over 2.5 | 8% | 23% | 16% |
| Stat | Moyola Park | Lisburn Distillery | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Moyola Park | Lisburn Distillery | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Moyola Park | Lisburn Distillery | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Moyola Park | Lisburn Distillery | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis